TRADE | BUY/SELL | ENTRY | BOOKED | PROFIT | DATE | DAY | STATUS |
---|---|---|---|---|---|---|---|
ZINC | SELL | 181.80 | 180.80 | 5000 | 26-Nov-2018 | MONDAY | PROFIT |
LEAD | SELL | 137.20 | 135.60 | 8000 | 26-Nov-2018 | MONDAY | PROFIT |
ZINC | SELL | 177.30 | 175.70 | 7500 | 27-Nov-2018 | TUESDAY | PROFIT |
ZINC | BUY | 174.80 | 176.20 | 7000 | 28-Nov-2018 | WEDNESDAY | PROFIT |
LEAD | BUY | 133.90 | 134.90 | 5000 | 28-Nov-2018 | WEDNESDAY | PROFIT |
GOLD | SELL | 30330 | 30210 | 12000 | 29-Nov-2018 | THURSDAY | PROFIT |
LEAD | BUY | 134.50 | 136 | 7500 | 29-Nov-2018 | THURSDAY | PROFIT |
ZINC | BUY | 178.30 | 179.30 | 5000 | 29-Nov-2018 | THURSDAY | PROFIT |
Hey, thanks for the information. your posts are informative and useful. I am regularly following your posts.
ReplyDeleteAxis Securities
ICICI Securities