OCT- 2018 TRADE CRUDEOIL
03.10.2018 SELL 5530 S/L 5567 TGT 5488/5448 1ST TGT HITS PROFIT == 21,000/-
04.10.2018 SELL 5600 S/L 5630 TGT 5560/5520 2ND TGT HITS PROFIT == 40,000/-
05.10.2018 SELL 5530 S/L 5560 TGT 5480/5450 1ST TGT HITS PROFIT == 25,000/-
08.10.2018 BUY 5432 S/L 5409 TGT 5477/5545 1ST TGT HITS PROFIT == 22,500/-
09.10.2018 SELL 5555 S/L 5579 TGT 5502/5470 1ST TGT HITS PROFIT == 26,500/-
10.10.2018 SELL 5540 S/L 5567 TGT 5500/5460 2ND TGT HITS PROFIT == 40,000/-
11.10.2018 SELL 5345 S/L 5370 TGT 5300/5265 2ND TGT HITS PROFIT == 40,000/-
12.10.2018 BUY 5275 S/L 5250 TGT 5310/5340 1ST TGT HITS PROFIT == 15,500/-
15.10.2018 SELL 5318 S/L 5346 TGT 5370/5240 2ND TGT HITS PROFIT == 39,000/-
16.10.2018 BUY 5229 S/L 5202 TGT 5270/5300 1ST TGT HITS PROFIT == 20,500/-
17.10.2018 SELL 5263 S/L 5290 TGT 5220/5170 2ND TGT HITS PROFIT == 46,500/-
19.10.2018 BUY 5050 S/L 5025 TGT 5095/5130 1ST TGT HITS PROFIT == 25,000/-
22.10.2018 BUY 5060 S/L 5030 TGT 5100/5150 1ST TGT HITS PROFIT == 20,000/-
23.10.2018 SELL 5120 S/L 5148 TGT 5080/5050 2ND TGT HITS PROFIT == 35,000/-
24.10.2018 SELL 4900 S/L 4930 TGT 4860/4820 1ST TGT HITS PROFIT == 20,000/-
25.10.2018 SELL 4877 S/L 4909 TGT 4835/4800 S/L HITS LOSS LOSS == 16,000/-
26.10.2018 BUY 4877 S/L 4848 TGT 4930/4966 2ND TGT HITS PROFIT == 44,500/-
29.10.2018 SELL 4954 S/L 4980 TGT 4915/4860 1ST TGT HITS PROFIT == 19,500/-
30.10.2018 BUY 4825 S/L 4800 TGT 4880/4930 1ST TGT HITS PROFIT == 27,500/-
31.10.2018 SELL 4947 S/L 4974 TGT 4902/4870 1ST TGT HITS PROFIT == 22,500/-
NOV- 2018 TRADE CRUDEOIL
02.11.2018 SELL 4630 S/L 4657 TGT 4595/4560 2ND TGT HITS PROFIT == 35,000/-
No comments:
Post a Comment