Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
02.04.2014 | Tatasteel Futures Del | 380 | 2000 | 405 | 370 | Target Achieved | 50000 | |
10.04.2014 | Adanienterprise Fut del | 360 | 2000 | 450 | 340 | Target Achieved | 180000 | |
15.04.2014 | Justdial futures Del | 1400 | 500 | 1200 | 1450 | Target Achieved | 100000 | |
16.04.2014 | Justdial futures Del | 1180 | 500 | 1280 | 1150 | Target Achieved | 50000 | |
17.04.2014 | Crompton greaves future Del | 155 | 4000 | 190 | 145 | Target Achieved | 140000 | |
21.04.2014 | Biocon Futures Del | 460 | 2000 | 510 | 445 | Target Achieved | 100000 |
No comments:
Post a Comment