Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
06.03.2014 | Reliance Capital Future delivery | 308 | 2000 | 325 | 300 | Target Achieved | 34000 | |
06.03.2014 | Reliance Capital 320 Ce | 8 | 5000 | 16 | 5 | Target Achieved | 40000 | |
07.03.2014 | Zeel 280 Ce | 5 | 5000 | 12 | 3 | Target Achieved | 35000 | |
11.03.2014 | Lic Husing 240 Pe | 11 | 6000 | 16 | 8 | Target Achieved | 24000 | |
13.03.2014 | Sunpharma 600Pe | 22 | 2000 | 40 | 17 | Target Achieved | 36000 | |
18.03.2014 | Crompton 150 Ce | 6 | 12000 | 12 | 4 | Target Achieved | 72000 | |
19.03.2014 | Ongc 320 Pe | 6 | 10000 | 14 | 3 | Target Achieved | 80000 | |
22.03.2014 | Powergrid Corp 100 Ce | 2.2 | 12000 | 4.4 | 1 | Target Achieved | 26400 | |
25.03.2014 | Crompton Greaves 160 Ce | 1.2 | 20000 | 4 | .5 | Target Achieved | 56000 | |
27/03/2014 | Bharti Airtel 300Ce | 1.50 | 10000 | 13 | .5 | Target Achieved | 115000 |
100% ACCURACY INTRADAY OPTION TIPS!!! JUST RS.25,000/- ONLY!!! NO FREE TRIAL!!!
MORE SEE WWW.WINTRADE.HPAGE.COM
No comments:
Post a Comment