WELCOME TO MY BLOG

WELCOME

WELCOME TO WINTRADETIPS.COM

Friday, April 11, 2014

OPTION JANUARY 2014 PERFORMANCE!!!

Date Script Buy Sell Qty Target Stoploss Remarks Profit
06.01.2014 Ranbaxy 480 Ce 8 2000 25 4 Target Achieved 34000
06.01.2014 Arvind 150 Ce 4 12000 8 2 Target Achieved 48000
07.01.2014 Tata Steel 390 Pe 4 10000 9 2 Target Achieved 50000
09.01.2014 Sesa Sterlite 200 Ce 4 6000 8 2 Target Achieved 24000
13.01.2014 Ranbaxy 440 Pe 7 2000 20 3 Target Achieved 26000
13.01.2014 Ranbaxy 440 Ce 11 2000 19 8 Target Achieved 16000
13.01.2014 Nifty 6200 Ce 70 500 120 50 Target Achieved 25000
16.01.2014 Nifty 6300 Ce 60 500 90 45 Target Achieved 15000
16.01.2014 Jswsteel 1020 Ce 13 1000 26 8 Target Achieved 13000
17.01.2014 IOC 220 Ce 3 10000 9 1.5 Target Achieved 60000
20.01.2014 Rcom 140 Ce .5 20000 1.5 .25 Target Achieved 20000
21.01.2014 Rcom Futures Delivery 122 6000 135 117 Target Achieved 78000
21.01.2014 Rcom 140 Ce 1.3 10000 2.6 1 Target Achieved 10000
22.01.2014 Hul Futures Delivery 552 2000 567 545 Target Achieved 30000
22.01.2014 Hul 560 Ce 6.5 5000 12.5 4 Target Achieved 30000
27.01.2014 Nifty 6200 Pe 20 2000 60 10 Target Achieved 80000
27.01.2014 Hul 570 Ce 5 2000 10 2 Target Achieved 100000
27.01.2014 Hul 570 Ce 5 2000 15 2 Target Achieved 20000

MEGAJACKPOT CALL P.M RS.20,000/- WWW.WINTRADE.HPAGE.COM

No comments:

Post a Comment