Date | Script | Buy | Sell | Qty | Target | Stoploss | Remarks | Profit |
---|---|---|---|---|---|---|---|---|
05.02.2014 | Asian Paints 480 Ce | 9 | 2000 | 15 | 6 | Target Achieved | 12000 | |
05.02.2014 | Asian Paints Futures | 472 | 1000 | 485 | 467 | Target Achieved | 13000 | |
10.02.2014 | Jswsteel 860 Pe | 20 | 1000 | 35 | 14 | Target Achieved | 15000 | |
11.02.2014 | Cairn India 340 Ce | 2.4 | 5000 | 3.5 | 1.5 | Target Achieved | 5500 | |
12.02.2014 | Cairn India 330Pe | 3 | 5000 | 6 | 1.8 | Target Achieved | 15000 | |
14.02.2014 | Voltas 120 Pe | 2.5 | 12000 | 6 | 1 | Target Achieved | 42000 | |
17.02.2014 | Jsw Steel 820 Ce | 16 | 1000 | 40 | 10 | Target Achieved | 24000 | |
26.02.2014 | Shriram Transfort Finance Futures Positional | 560 | 2000 | 600 | 550 | Target Achieved | 80000 |
WELCOME
Friday, April 11, 2014
OPTION FEB-2014 PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment