Date | Scrip | Entry Level | Stop Loss | Exit Level | Points | Lot Size | Profit on 10 Lots. | Result |
1-Oct-15 | BankNifty Fut Short | 17306 | 17410 | 17256 | 50 | 25 | 12500 | Profit |
5-Oct-15 | BankNifty Fut Short | 17595 | 17700 | 17695 | -100 | 25 | -25000 | Loss |
7-Oct-15 | BankNifty Fut Short | 17706 | 17810 | 17631 | 75 | 25 | 18750 | Profit |
8-Oct-15 | BankNifty Fut Short | 17594 | 17700 | 17474 | 120 | 25 | 30000 | Profit |
9-Oct-15 | BankNifty Fut Short | 17774 | 17880 | 17674 | 100 | 25 | 25000 | Profit |
12-Oct-15 | BankNifty Fut Short | 17777 | 17880 | 17657 | 120 | 25 | 30000 | Profit |
13-Oct-15 | BankNifty Fut Short | 17645 | 17750 | 17555 | 90 | 25 | 22500 | Profit |
16-Oct-15 | BankNifty Fut Buy | 17655 | 17545 | 17845 | 190 | 25 | 47500 | Profit |
19-Oct-15 | BankNifty Fut Short | 17882 | 17990 | 17817 | 65 | 25 | 16250 | Profit |
21-Oct-15 | BankNifty Fut Buy | 17880 | 17770 | 17780 | -100 | 25 | -25000 | Loss |
23-Oct-15 | BankNifty Fut Buy | 17924 | 17820 | 17984 | 60 | 25 | 15000 | Profit |
26-Oct-15 | BankNifty Fut Short | 17871 | 17975 | 17791 | 80 | 25 | 20000 | Profit |
28-Oct-15 | BankNifty Fut Short | 17681 | 17785 | 17496 | 185 | 25 | 46250 | Profit |
29-Oct-15 | BankNifty Fut Buy | 17288 | 17180 | 17343 | 55 | 25 | 13750 | Profit |
Performance on 10 Lots
|
Rs.2,47,500
|
WELCOME
Saturday, November 7, 2015
OCT-2015 BANK NIFTY PERFORMANCE!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment