Date | Scrip | Entry Level | Stop Loss | Exit Level | Points | Lot Size | Profit on 10 Lots. | Result |
1-Oct-15 | NiftyFut Short | 7994 | 8035 | 7970 | 24 | 25 | 6000 | Profit |
5-Oct-15 | NiftyFut Buy | 8072 | 8100 | 8102 | 30 | 25 | 7500 | Profit |
7-Oct-15 | NiftyFut Short | 8180 | 8212 | 8155 | 25 | 25 | 6250 | Profit |
8-Oct-15 | NiftyFut Short | 8170 | 8205 | 8140 | 30 | 25 | 7500 | Profit |
9-Oct-15 | NiftyFut Buy | 8243 | 8270 | 8218 | -25 | 25 | -6250 | Loss |
12-Oct-15 | NiftyFut Short | 8210 | 8245 | 8180 | 30 | 25 | 7500 | Profit |
13-Oct-15 | NiftyFut Short | 8140 | 8175 | 8108 | 32 | 25 | 8000 | Profit |
16-Oct-15 | NiftyFut Buy | 8170 | 8135 | 8200 | 30 | 25 | 7500 | Profit |
19-Oct-15 | NiftyFut Short | 8254 | 8284 | 8232 | 22 | 25 | 5500 | Profit |
21-Oct-15 | NiftyFut Short | 8280 | 8317 | 8252 | 28 | 25 | 7000 | Profit |
23-Oct-15 | NiftyFut Buy | 8320 | 8290 | 8290 | -30 | 25 | -7500 | Loss |
26-Oct-15 | NiftyFut Short | 8300 | 8330 | 8270 | 30 | 25 | 7500 | Profit |
27-Oct-15 | NiftyFut Short | 8237 | 8267 | 8237 | 0 | 25 | 0 | CTC |
28-Oct-15 | NiftyFut Short | 8210 | 8244 | 8177 | 33 | 25 | 8250 | Profit |
29-Oct-15 | NiftyFut Short | 8142 | 8115 | 8117 | 25 | 25 | 6250 | Profit |
Performance on 10 Lots
|
Rs.71,000
|
WELCOME
Saturday, November 7, 2015
OCTOBER -2015 NIFTY FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment