Date | Scrip | Entry Level | Stop Loss | Exit Level | Points | Lot Size | Profit on 5 Lots. | Result |
1-Oct-15 | RELCAP Fut SHORT | 380 | 380 | 374 | 6 | 500 | 15000 | Profit |
5-Oct-15 | TATAMOTORS Fut buy | 310 | 303 | 313 | 3 | 1000 | 15000 | Profit |
6-Oct-15 | YESBANK Fut SHORT | 758 | 766 | 750 | 8 | 250 | 10000 | Profit |
7-Oct-15 | RELCAP Fut SHORT | 389 | 395 | 383 | 6 | 500 | 15000 | Profit |
8-Oct-15 | RELINFRA Fut SHORT | 370 | 375 | 364 | 6 | 500 | 15000 | Profit |
12-Oct-15 | YESBANK Fut SHORT | 734 | 743 | 724 | 10 | 250 | 12500 | Profit |
13-Oct-15 | TATAMOTORS Fut buy | 355 | 352 | 355 | 0 | 1000 | 0 | CTC |
14-Oct-15 | RELCAP Fut SHORT | 402 | 408 | 398 | 4 | 500 | 10000 | Profit |
19-Oct-15 | RELINFRA Fut SHORT | 386 | 392 | 383 | 3 | 500 | 7500 | Profit |
20-Oct-15 | TATAMOTORS Fut SHORT | 388 | 891 | 385 | 3 | 1000 | 15000 | Profit |
23-Oct-15 | RELCAP Fut SHORT | 418 | 424 | 412 | 6 | 500 | 15000 | Profit |
26-Oct-15 | YESBANK Fut SHORT | 756 | 766 | 746 | 10 | 250 | 12500 | Profit |
27-Oct-15 | RELINFRA Fut Buy | 383 | 377 | 388 | 5 | 500 | 12500 | Profit |
28-Oct-15 | TATAMOTORS Fut Buy | 383 | 380 | 386 | 3 | 1000 | 15000 | Profit |
29-Oct-15 | RELCAP Fut BUY | 415 | 410 | 411 | -4 | 500 | -10000 | Loss |
Performance on 5 Lots
|
Rs.1,60,000
|
WELCOME
Saturday, November 7, 2015
OCT-2015 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment