Date | Scrip | Entry Level | Stop Loss | Exit Level | Points | Lot Size | Profit on 10 Lots. | Result |
1-Oct-15 | 8000 Put | 158 | 141 | 175 | 17 | 25 | 4250 | Profit |
5-Oct-15 | 8000 Put | 122 | 100 | 100 | -22 | 25 | -5500 | Loss |
7-Oct-15 | 8100 Put | 113 | 91 | 124 | 11 | 25 | 2750 | Profit |
8-Oct-15 | 8200 Put | 152 | 130 | 174 | 22 | 25 | 5500 | Profit |
9-Oct-15 | 8300 Put | 154 | 132 | 177 | 23 | 25 | 5750 | Profit |
12-Oct-15 | 8200 Put | 119 | 137 | 135 | 16 | 25 | 4000 | Profit |
13-Oct-15 | 8200 Put | 140 | 118 | 154 | 14 | 25 | 3500 | Profit |
16-Oct-15 | 8100 Call | 132 | 110 | 164 | 32 | 25 | 8000 | Profit |
19-Oct-15 | 8400 Put | 167 | 145 | 178 | 11 | 25 | 2750 | Profit |
21-Oct-15 | 8400 Put | 165 | 145 | 185 | 20 | 25 | 5000 | Profit |
23-Oct-15 | 8500 Put | 171 | 151 | 188 | 17 | 25 | 4250 | Profit |
26-Oct-15 | 8400 Put | 112 | 90 | 138 | 26 | 25 | 6500 | Profit |
27-Oct-15 | 8400 Put | 163 | 143 | 163 | 0 | 25 | 0 | CTC |
28-Oct-15 | 8400 Put | 183 | 161 | 214 | 31 | 25 | 7750 | Profit |
29-Oct-15 | 8000 Call | 144 | 122 | 122 | -22 | 25 | -5500 | Loss |
Performance on 10 Lots
|
Rs.49,000
|
WELCOME
Saturday, November 7, 2015
OCT-2015 NIFTY OPTION PERFORMANCE!!!
OCTOBER-2015 NIFTY OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment