DATE | SCRIPT NAME | BUY/SELL | LOT SIZE | STOP LOSS | ENTRY | EXIT/ TARGET | CALCULATION | PROFIT/LOSS |
1.6.16 | JETAIRWAYS | SELL | 900 | 589 | 585 | 575 | 585-575=10point=2lot x900 x10 | 18000 |
BPCL | BUY | 600 | 973 | 976 | 985 | 976-985=9point=2lot x600 x9 | 10800 | |
PIDILITE | BUY | 1000 | 720 | 721 | 726 | 721-726=5point=2lot x1000 x5 | 10000 | |
2.6.16 | VOLTAS | BUY | 2000 | 289 | 292 | 299 | 292-299=7point=2lot x2000 x7 | 28000 |
3.6.16 | IDEA | SELL | 3000 | 115 | 111 | 104 | 111-104=7point=4lot x3000 x7 | 84000 |
NMDC | BUY | 5000 | 89 | 90 | 91 | 90-91=1point=2lot x5000 x1 | 10000 | |
6.6.16 | SUNPHARAM | BUY | 600 | 740 | 743 | 753 | 743-753=10point=2lot x600 x10 | 12000 |
BHARATFORGE | SELL | 500 | 750 | 747 | 737 | 747-737=10point=3lot x500 x10 | 15000 | |
7.6.16 | LUPIN | SELL | 300 | 1420 | 1418 | 1406 | 1418-1406=12point=2lot x300 x12 | 7200 |
BANKNIFTY | SELL | 100 | 17800 | 17770 | 17670 | 17770-17670=100point=10lot x100 x100 | 30000 | |
8.6.16 | JSWENERGY | BUY | 6000 | 77 | 78 | 81.5 | 78-81.5=3.5point=2lot x6000 x3.5 | 42000 |
9.6.16 | LUPIN | SELL | 300 | 1440 | 1432 | 1420 | 1432-1420=12point=2lot x300 x12 | 7200 |
INDIACEMENT | SELL | 6000 | 96.5 | 96.2 | 96.5 | 96.2-96.5=0.3point=2lot x6000 x0.3 | -3600 | |
SAIL | BUY | 9000 | 44.5 | 45.1 | 45.1 | 45.1-45.1=0point | 0 | |
10.6.16 | VEDL | BUY | 4000 | 114 | 115.5 | 117.5 | 115.5-117.5=2point=3lot x4000 x3 | 24000 |
13.6.16 | JETAIRWAYS | SELL | 900 | 565 | 563.5 | 550.5 | 563.5-550.5=13point=2lot x900 x13 | 23400 |
14.6.16 | KPIT | SELL | 4000 | 189 | 184 | 177 | 184-177=7point=2lot x4000 x7 | 56000 |
15.6.16 | KPIT | SELL | 4000 | 185 | 182 | 178 | 182-178=4point=2lot x4000 x4 | 32000 |
SUNTV | BUY | 2000 | 375 | 377 | 387 | 377-387=10point=2lot x2000 x10 | 40000 | |
16.6.16 | VEDL | SELL | 4000 | 119.3 | 119 | 119 | 119-19=0point | 0 |
17.6.16 | CEAT | SELL | 700 | 850 | 848 | 825 | 848-825=23point=2lot x700 x23 | 32200 |
20.6.16 | JETAIRWAYS | BUY | 900 | 570 | 574 | 591 | 574-591=17point=2lot x900 x17 | 30600 |
21.6.16 | JUBLFOOD | SELL | 300 | 1070 | 1067 | 1057 | 1067-1057=10point=4lot x300 x10 | 12000 |
ARVIND | BUY | 1700 | 319 | 321 | 330 | 321-330=9point=2lot x1700 x9 | 30600 | |
22.6.16 | ARVIND | BUY | 1700 | 329 | 330 | 333 | 330-333=3point=2lot x1700 x3 | 10200 |
23.6.16 | HEXAWARE [P] | BUY | 2000 | 222 | 225 | 236 | 225-236=11point=3lot x2000 x11 | 66000 |
NTPC | SELL | 4000 | 150 | 149 | 147 | 149-147=2point=2lot x4000 x2 | 16000 | |
24.6.16 | TATAMOTOR [P] | SELL | 1500 | 460 | 450 | 430 | 450-430=20point=2lot x1500 x20 | 60000 |
MOTHERSUMI [P] | SELL | 1500 | 285 | 282 | 266 | 282-266=16point=3lot x1500 x16 | 72000 | |
27.6.16 | ZEEL [P] | SELL | 1300 | 447 | 445 | 438 | 445-438=7point=2lot x1300 x7 | 18200 |
28.6.16 | TATACOMM[P] | SELL | 1100 | 474 | 475 | 485 | 475-485=10point=2lot x1100 x10 | 22000 |
HCLTECH [P] | SELL | 600 | 739 | 737 | 713 | 737-713=24point=2lot x600 x24 | 28800 |
WELCOME
Tuesday, June 28, 2016
JUNE-2016 MIRACLE PACK PERFORMANCE!!!
Monday, June 27, 2016
Saturday, June 25, 2016
24-06-2016 STOCK FUT INTRADAY PERFORMANCE!!!
DATE
|
BUY/SELL
|
ENTRY
|
TARGET
|
STOP
LOSS
|
STATUS
|
PROFIT / LOSS
|
|
24-06-16
|
TITAN FUT
|
BUY
|
380-81
|
392-95
|
372
|
MADE HIGH 402
|
18,000/-
|
24-06-16
|
YESBANK FUT
|
BUY
|
1080-81
|
1092
|
1068
|
EXIT COST TO COST
|
NIL
|
24-06-16
|
CANBK FUT
|
BUY
|
206-05
|
212-214
|
201
|
HIT 1ST
TARGET
|
12,000/-
|
24-06-16
|
BPCL FUT
|
BUY
|
1000-01
|
1020-30
|
985
|
BOOKED 1012
|
7200/-
|
24-06-16
|
IOC FUT
|
BUY
|
414-12
|
419-21
|
408
|
HIT 1ST
TARGET
|
10,500/-
|
24-06-16
|
CENTURY TEX
|
BUY
|
590-88
|
602-10
|
575
|
HIT BOTH TARGET
|
9,600/
|
24-06-16
|
TATAMOTORS
|
BUY
|
445-42
|
450-60
|
440
|
HIT 1ST
TARGET
|
15,000/-
|
MULTIBAGGERS CALL PAST RESULT!!!
PAST STOCK IDEAS
Friday, June 24, 2016
24-06-2016 GREAT PERFORMANCE!!!
GREAT OF THE DAY!!!
BUY TITAN FUT CMP 380-81 TGT SL LATER HIT TGT 392 PER LOT PROFIT RS.18,000/-
MEGAJACKPOT CALL BUY YESBANK FUT 1080-81 EXIT COST TO COST!!
BUY NIFTY FUT 7973 BOOK PROFIT 8070 PER LOT PROFIT RS.7500/-
BUY BANKNIFTY 16990 BOOK PROFIT 17300 PER LOT PROFIT RS.9300/-
BUY SBIN FUT 206-05 SL LATER TGT 211-213 BOOK PROFIT 212 PER LOT PROFIT RS.14,000/-
BUY CANBK FUT 204-203 TGT & SL LATER BOOK PROFIT 208/- PROFIT RS.10,000/-
BUY BPCL FUT CMP 1003-1000 TGT SL LATER BOOKED 1112 PER LOT PROFIT RS.7200/-
BUY IOC FUT 414-12 SL-407-TGT OPEN HIT TARGET 419 PER LOT PROFIT RS.10,500/-
BUY KPIT 285 PUT @ 3.80-20 TGT LATER SAFE MEMBER BOOK PROFIT 6 RS OTHERS HOLD 12 RS PER LOTPROFIT RS.12,000/- ENJOY!!
BUY TATAMOTORS FUT 440 SL TGT LATER BOOK PROFIT 450 PER LOT PROFIT RS.15,000/-
TOTAL INTRADAY PROFIT RS.1,03,500/- GREAT DAY!!! INVESTMENTOF 1 LAC CAPITAL!!!
MIRACLE OF THE DAY!!!!
BUY TITAN FUT CMP 380-81 TGT SL LATER HIT TGT 392 PER LOT PROFIT RS.18,000/-
MEGAJACKPOT CALL BUY YESBANK FUT 1080-81 EXIT COST TO COST!!
BUY NIFTY FUT 7973 BOOK PROFIT 8070 PER LOT PROFIT RS.7500/-
BUY BANKNIFTY 16990 BOOK PROFIT 17300 PER LOT PROFIT RS.9300/-
BUY SBIN FUT 206-05 SL LATER TGT 211-213 BOOK PROFIT 212 PER LOT PROFIT RS.14,000/-
BUY CANBK FUT 204-203 TGT & SL LATER BOOK PROFIT 208/- PROFIT RS.10,000/-
BUY BPCL FUT CMP 1003-1000 TGT SL LATER BOOKED 1112 PER LOT PROFIT RS.7200/-
BUY IOC FUT 414-12 SL-407-TGT OPEN HIT TARGET 419 PER LOT PROFIT RS.10,500/-
BUY KPIT 285 PUT @ 3.80-20 TGT LATER SAFE MEMBER BOOK PROFIT 6 RS OTHERS HOLD 12 RS PER LOTPROFIT RS.12,000/- ENJOY!!
BUY TATAMOTORS FUT 440 SL TGT LATER BOOK PROFIT 450 PER LOT PROFIT RS.15,000/-
TOTAL INTRADAY PROFIT RS.1,03,500/- GREAT DAY!!! INVESTMENTOF 1 LAC CAPITAL!!!
MIRACLE OF THE DAY!!!!
Thursday, June 23, 2016
Option Premium Tips
Option Premium Tips
20 JUNE 2016- BOUGHT RELCAPITAL 420 CALL @ 3.50 , BOOKED PROFIT @ 5.80
21 JUNE 2016- BOUGHT ARVIND 320 CALL @ 5.10 BOOKED PROFIT @ 15
22 JUNE 2016 - BOUGHT ARVIND 320 PUT @ 6 BOOKED PROFIT @ 9.60
ON 24 JUNE WE HAVE THE CONFIRM CALL IN OPTION OF .50 PAISA WITH TARGET OF RS 4.20 YOU CAN EARN RS 1.5 LAC IN RS 25,000/- PROFIT
INTRESTED CALL US @ 9488967584 or message me
Wednesday, June 22, 2016
SHORT TERM CALL!!! 23-06-2016
TGT HIT 242 SAME DAY!!! ENJOY!!!
Monday, June 20, 2016
TABLE 9 WEEK CROREPATI SERVICE
MONTH | CAPITAL | PROFIT | TOTAL CAPITAL | SERVICE CHARGES |
---|---|---|---|---|
1-WEEK | 25,000 | 25,000 | 50,000 | 10,000 |
2-WEEK | 50,000 | 50,000 | 1,00,000 | 20,000 |
3-WEEK | 1,00,000 | 1,00,000 | 2,00,000 | 30,000 |
4-WEEK | 2,00,000 | 2,00,000 | 4,00,000 | 40,000 |
5-WEEK | 4,00,000 | 4,00,000 | 8,00,000 | 50,000 |
6-WEEK | 8,00,000 | 8,00,000 | 16,00,000 | 60,000 |
7-WEEK | 16,00,000 | 16,00,000 | 32,00,000 | 70,000 |
8-WEEK | 32,00,000 | 32,00,000 | 64,00,000 | 80,000 |
9-WEEK | 64,00,000 | 64,00,000 | 1,28,00,000 | 90,000 |
Subscribe to:
Posts (Atom)