TABLE 9 WEEK CROREPATI SERVICE
MONTH | CAPITAL | PROFIT | TOTAL CAPITAL | SERVICE CHARGES |
---|---|---|---|---|
1-WEEK | 25,000 | 25,000 | 50,000 | 10,000 |
2-WEEK | 50,000 | 50,000 | 1,00,000 | 20,000 |
3-WEEK | 1,00,000 | 1,00,000 | 2,00,000 | 30,000 |
4-WEEK | 2,00,000 | 2,00,000 | 4,00,000 | 40,000 |
5-WEEK | 4,00,000 | 4,00,000 | 8,00,000 | 50,000 |
6-WEEK | 8,00,000 | 8,00,000 | 16,00,000 | 60,000 |
7-WEEK | 16,00,000 | 16,00,000 | 32,00,000 | 70,000 |
8-WEEK | 32,00,000 | 32,00,000 | 64,00,000 | 80,000 |
9-WEEK | 64,00,000 | 64,00,000 | 1,28,00,000 | 90,000 |
No comments:
Post a Comment