DATE | SCRIPT NAME | BUY/SELL | LOT SIZE | STOP LOSS | ENTRY | EXIT/ TARGET | CALCULATION | PROFIT/LOSS |
1.6.16 | JETAIRWAYS | SELL | 900 | 589 | 585 | 575 | 585-575=10point=2lot x900 x10 | 18000 |
BPCL | BUY | 600 | 973 | 976 | 985 | 976-985=9point=2lot x600 x9 | 10800 | |
PIDILITE | BUY | 1000 | 720 | 721 | 726 | 721-726=5point=2lot x1000 x5 | 10000 | |
2.6.16 | VOLTAS | BUY | 2000 | 289 | 292 | 299 | 292-299=7point=2lot x2000 x7 | 28000 |
3.6.16 | IDEA | SELL | 3000 | 115 | 111 | 104 | 111-104=7point=4lot x3000 x7 | 84000 |
NMDC | BUY | 5000 | 89 | 90 | 91 | 90-91=1point=2lot x5000 x1 | 10000 | |
6.6.16 | SUNPHARAM | BUY | 600 | 740 | 743 | 753 | 743-753=10point=2lot x600 x10 | 12000 |
BHARATFORGE | SELL | 500 | 750 | 747 | 737 | 747-737=10point=3lot x500 x10 | 15000 | |
7.6.16 | LUPIN | SELL | 300 | 1420 | 1418 | 1406 | 1418-1406=12point=2lot x300 x12 | 7200 |
BANKNIFTY | SELL | 100 | 17800 | 17770 | 17670 | 17770-17670=100point=10lot x100 x100 | 30000 | |
8.6.16 | JSWENERGY | BUY | 6000 | 77 | 78 | 81.5 | 78-81.5=3.5point=2lot x6000 x3.5 | 42000 |
9.6.16 | LUPIN | SELL | 300 | 1440 | 1432 | 1420 | 1432-1420=12point=2lot x300 x12 | 7200 |
INDIACEMENT | SELL | 6000 | 96.5 | 96.2 | 96.5 | 96.2-96.5=0.3point=2lot x6000 x0.3 | -3600 | |
SAIL | BUY | 9000 | 44.5 | 45.1 | 45.1 | 45.1-45.1=0point | 0 | |
10.6.16 | VEDL | BUY | 4000 | 114 | 115.5 | 117.5 | 115.5-117.5=2point=3lot x4000 x3 | 24000 |
13.6.16 | JETAIRWAYS | SELL | 900 | 565 | 563.5 | 550.5 | 563.5-550.5=13point=2lot x900 x13 | 23400 |
14.6.16 | KPIT | SELL | 4000 | 189 | 184 | 177 | 184-177=7point=2lot x4000 x7 | 56000 |
15.6.16 | KPIT | SELL | 4000 | 185 | 182 | 178 | 182-178=4point=2lot x4000 x4 | 32000 |
SUNTV | BUY | 2000 | 375 | 377 | 387 | 377-387=10point=2lot x2000 x10 | 40000 | |
16.6.16 | VEDL | SELL | 4000 | 119.3 | 119 | 119 | 119-19=0point | 0 |
17.6.16 | CEAT | SELL | 700 | 850 | 848 | 825 | 848-825=23point=2lot x700 x23 | 32200 |
20.6.16 | JETAIRWAYS | BUY | 900 | 570 | 574 | 591 | 574-591=17point=2lot x900 x17 | 30600 |
21.6.16 | JUBLFOOD | SELL | 300 | 1070 | 1067 | 1057 | 1067-1057=10point=4lot x300 x10 | 12000 |
ARVIND | BUY | 1700 | 319 | 321 | 330 | 321-330=9point=2lot x1700 x9 | 30600 | |
22.6.16 | ARVIND | BUY | 1700 | 329 | 330 | 333 | 330-333=3point=2lot x1700 x3 | 10200 |
23.6.16 | HEXAWARE [P] | BUY | 2000 | 222 | 225 | 236 | 225-236=11point=3lot x2000 x11 | 66000 |
NTPC | SELL | 4000 | 150 | 149 | 147 | 149-147=2point=2lot x4000 x2 | 16000 | |
24.6.16 | TATAMOTOR [P] | SELL | 1500 | 460 | 450 | 430 | 450-430=20point=2lot x1500 x20 | 60000 |
MOTHERSUMI [P] | SELL | 1500 | 285 | 282 | 266 | 282-266=16point=3lot x1500 x16 | 72000 | |
27.6.16 | ZEEL [P] | SELL | 1300 | 447 | 445 | 438 | 445-438=7point=2lot x1300 x7 | 18200 |
28.6.16 | TATACOMM[P] | SELL | 1100 | 474 | 475 | 485 | 475-485=10point=2lot x1100 x10 | 22000 |
HCLTECH [P] | SELL | 600 | 739 | 737 | 713 | 737-713=24point=2lot x600 x24 | 28800 |
WELCOME
Tuesday, June 28, 2016
JUNE-2016 MIRACLE PACK PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment