Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
02-06-2016 | Buy AXIS BANK 520CE @ 16.75 | 20 | 14 | Intraday | Target Price Booked | 16250 | 19 |
03-06-2016 | Buy AXISBANK 530CE @ 22.50 | 26 | 19 | Intraday | Target Price Booked | 17500 | 16 |
06-06-2016 | Buy LUPIN 1450PE @ 45 | 56 | 40 | Intraday | Target Price Booked | 16500 | 24 |
07-06-2016 | HIGH GAIN: Buy SBIN 200CE @ 7.75 | 12 | 5 | BTST | Target Price Booked | 42500 | 55 |
08-06-2016 | Buy INFY 1240PE @ 25.50 | 29 | 22 | Intraday | Target Price Booked | 8750 | 14 |
09-06-2016 | Buy HEROMOTOCO 3100PE @ 65 | 82 | 50 | Intraday | Exit @ 78 | 13000 | 20 |
10-06-2016 | Buy TATAMOTORS 460PE @ 11.75 | 14 | 10 | Intraday | Target Price Booked | 16875 | 19 |
13-06-2016 | HIGH GAIN: Buy TATASTEEL 330PE @ 7.75 | 13 | 5 | BTST | Target Price Booked | 52500 | 68 |
15-06-2016 | Buy HEROMOTOCO 3050CE @ 65 | 78 | 55 | Intraday | Target Price Booked | 13000 | 20 |
Total | 196875 |
WELCOME
Wednesday, June 15, 2016
JUNE-2016 OPTION PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteTax Structure for Equities