Date | script | Buy | Sl | Traget | Action | Profit | Loss |
---|---|---|---|---|---|---|---|
09/03/16 | NIFTY 7500 CALL ( 4 lots ) | 81 | 64 | 160 | TRG ACHIEVED 160 | 23,700 | NO |
11/03/16 | NIFTY 7500 CALL ( 4 LOTS ) | 105 | 90 | 140 | BOOKED PROFIT AT 130 | 7,500 | NO |
11/03/16 | 1 WEEK COMPLETED | TOTAL PROFIT 31,200 | ABOVE 100% PROFIT | NO | |||
14/03/16 | NIFTY 7600 CALL ( 8 LOTS ) | 76 | 63 | 90 | TRG ACHIEVED ( INTRADAY | 8,400 | NO |
18/03/16 | VOLTAS 260 CALL( 5 LOTS ) | 6.00 | 2.00 | 12.00 | TRG ACHIEVED INTRADAY | 48,000 | NO |
18/03/16 | 2 WEEK COMPLETED | TOTAL PROFIT 56,400 | ABOVE 100% | NO | |||
22/03/16 | NIFTY 7600 CALL ( 10 LOTS ) | 132 | 107 | 180 | STOPLOSS HIT | NO | LOSS 18,750 |
23/03/16 | TATASTEEL 310 PUT ( 8 LOTS ) | 5.00 | 2.30 | 11.00 | TRG ACHIEVED INTRADAY | 96,000 | NO |
21/03/16 | NIFTY 7600 CALL ( 13 LOTS ) | 95 | 73 | 140 | TRG ACHIEVED | 43,875 | NO |
23/03/16 | 3 WEEK COMPLETED | TOTAL PROFIT 1,21,125 | ABOVE 100% | NO | |||
29/03/16 | NIFTY 7550 CALL ( 24 LOTS ) | 95 | 78 | 115 | TRG ACHIEVED | RS 36000 | NO |
30/03/16 | NIFTY 7550 CALL ( 24 LOTS ) | 110 | 93 | 200 | BOOKED PROFIT AT 190 | RS 1,44,000 | NO |
31/03/16 | 4 WEEK COMPLETED | TOTAL PROFIT 1,80,000 | 90% | NO |
Date | script | Buy | Sl | Traget | Action | Profit | Loss |
---|---|---|---|---|---|---|---|
04/04/16 | YESBANK FUT ( 8 LOTS ) | 862 | 855 | 880 | BOOKED PROFIT AT 871 | RS 50,400 | NO |
06/04/2016 | NIFTY 7700 PUT ( 36 LOTS ) | 154 | 120 | 250 | BOOKED PROFIT AT 214 | RS 1,62,500 | NO |
05/04/2016 | NIFTY 7800 PUT ( 36 LOTS ) | 148 | 120 | 250 | EXIT AT 235 | RS 2,34,900 | NO |
08/04/2016 | 5 WEEK COMPLETED | TOTAL PROFIT 4,47,800 | ABOVE 100% | NO | |||
11/04/2016 | NIFTY 7500 CALL ( 72 LOTS ) | 130 | 95 | 230 | TRG ACHIEVED | RS 5,40,000 | NO |
12/04/2016 | NIFTY 7600 CALL ( 72 LOTS ) | 140 | 105 | 280 | TRG ACHIEVED | RS 7,56,000 | |
13/04/2016 | 6 WEEK COMPLETED | TOTAL PROFIT 12,96,000 | ABOVE 100% | NO | |||
18/04/2016 | vedl fut ( 10 lots ) | 95.50 | 91.00 | 105.00 | trg achieved 20/04/2016 | rs 3,80,000 | no |
18/04/2016 | BHARTIARTLFut ( 10 lots ) | 355 | 351 | 360 | TRG AHIT SEDAY | RS 60,000 | |
20/04/2016 | TataMotors Fut ( 20 LOTS ) | 406 | 399 | 417 | TRG HIT 21/04/2016 | RS 3,30,000 | NO |
22/04/2016 | POSITIONALTATAMOTORS FUT ( 20 LOTS ) | 412 | 403 | 430 | BOOKED PROFIT AT 425 27/04/2016 | RS 3.90,000 | NO |
25/04/2016 | POSITIONAL:RELCAPITAL FUT ( 10 LOTS ) | 399 | 391 | 412 | BOOKED PROFIT 26/04/2016 | RS 1,95,000 | NO |
26/04/2016 | BTST:Nifty 7700 CALL ( 100 LOTS ) | 142 | 110 | 285 | TRG HIT | RS 10,72,500 | NO |
27/04/2016 | 7 WEEK COMPLETED | TOTAL PROFIT-24,27,500 | ABOVE 100% | NO |
No comments:
Post a Comment