DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
27-May-2016 | Buy Nifty 8100 CE @ 142 | 115 | 220 | Intraday | Tgt Reached | 78 |
26-May-2016 | Buy Nifty 7800 CE @ 155 | 130 | 230 | Intraday | Tgt Reached | 75 |
25-May-2016 | Buy Nifty 7700 CE @ 150 | 120 | 220 | Intraday | Tgt Reached | 70 |
24-May-2016 | Buy Nifty 7600 CE @ 150 | 115 | 220 | Intraday | Booked at 157 | 7 |
23-May-2016 | Buy Nifty 7600 CE @ 184 | 148 | 250 | Intraday | Booked at 210 | 26 |
20-May-2016 | Buy Nifty 7900 PE @ 125 | 95 | 185 | Intraday | Booked at 150 | 25 |
19-May-2016 | Buy Nifty 8000 PE @ 168 | 128 | 230 | Intraday | Booked at 194 | 26 |
18-May-2016 | Buy Nifty 7700 CE @ 158 | 128 | 220 | Intraday | Booked at 182 | 24 |
17-May-2016 | Buy Nifty 8000 PE @ 126 | 95 | 175 | Intraday | TARGET HIT | 31 |
16-May-2016 | Buy Nifty 7800 CE @ 100 | 75 | 148 | Intraday | Booked at 135 | 35 |
13-May-2016 | Buy Nifty 7800 CE @ 116 | 90 | 170 | Intraday | TARGET HIT | 26 |
12-May-2016 | Buy Nifty 8000 PE @ 126 | 95 | 175 | Intraday | Tgt Reached | 49 |
11-May-2016 | Buy Nifty 7800 CE @ 125 | 100 | 150/200 | Intraday | Booked at 165 | 40 |
10-May-2016 | Buy Nifty 7800 CE @ 144 | 120 | 175/225 | Intraday | T1 Reached | 31 |
09-May-2016 | Buy Nifty 7800 CE @ 107 | 82 | 140/190 | Intraday | Booked at 167 | 60 |
06-May-2016 | Buy Nifty 7700 CE @ 118 | 99 | 150/200 | Intraday | T1 Reached | 32 |
05-May-2016 | Buy Nifty 7700 CE @ 140 | 115 | 175/220 | Intraday | Booked at 185 | 45 |
04-May-2016 | Buy Nifty 7800 CE @ 102 | 80 | 140/200 | Intraday | Closed at 100 | -2 |
03-May-2016 | Buy Nifty 7900 CE @ 117 | 101 | 150/200 | Intraday | Booked at 138 | 21 |
02-May-2016 | Buy Nifty 7800 CE @ 138 | 115 | 170/230 | Intraday | Booked at 165 | 27 |
WELCOME
Saturday, May 28, 2016
2016-NIFTY OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your post s are informative and useful.
ReplyDeleteTop Economists