DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
28-January-2016 | Buy TataMotors 340 PE @ 7 | 5 | 10 | BTST | Exit at 6 | -14.28% |
27-January-2016 | Buy Reliance 1000 PE @ 5 | 3 | 10 | Intraday | Booked at 8 | 60.00% |
27-January-2016 | Buy LIC 480 PE @ 4.8 | 2.5 | 7 | Intraday | Tgt Reached | 45.83% |
25-January-2016 | Buy TataSteel 250 PE @ 3.5 | 2.5 | 5 | Intraday | Booked at 4.5 | 28.57% |
25-January-2016 | Buy TataMotors 340 PE @ 4.5 | 3 | 10 | Intraday | T2 Reached | 122.23% |
22-January-2016 | Buy TataSteel 240 CE @ 5 | 3 | 11 | Intraday | Tgt Reached | 120.00% |
22-January-2016 | Buy LIC 480 CE @ 4.5 | 3 | 11 | Intraday | Tgt Reached | 144.45% |
21-January-2016 | Buy LIC 480 CE @ 3.8 | 2.5 | 6 | BTST | Booked at 7.6 | 100.00% |
21-January-2016 | Buy Relinfra 450 PE @ 11.5 | 8 | 17/24 | Intraday | T1 Reached | 47.83% |
21-January-2016 | Buy LIC 470 CE @ 8 | 6 | 16 | Intraday | Booked at 10.5 | 31.25% |
20-January-2016 | Buy Relinfra 420 PE @ 6.5 | 5 | 13 | Intraday | Tgt Reached | 100.00% |
20-January-2016 | Buy TataMotors 340 PE @ 5.8 | 4 | 8/124 | Intraday | Booked at 9.5 | 63.79% |
19-January-2016 | Buy Relcap 380 CE @ 6.5 | 5 | 14 | Intraday | T2 Reached | 115.38% |
19-January-2016 | Buy TataMotors 350 CE @ 7.5 | 5.5 | 10.5/15 | Intraday | Booked at 13.5 | 80.00% |
18-January-2016 | Buy TataMotors 350 CE @ 5.8 | 4 | 9 | Intraday | Booked at 7.5 | 29.31% |
15-January-2016 | No Service | 0 | 0 | Intraday | 0 | 0.00% |
14-January-2016 | Buy Reliance 1120 CE @ 10.5 | 8 | 16/22 | Intraday | T1 Reached | 52.38% |
14-January-2016 | Buy Relcap 420 CE @ 8 | 5 | 12 | Intraday | Tgt Reached | 50.00% |
13-January-2016 | Buy Reliance 1020 PE @ 11 | 8 | 15/22 | Intraday | T1 Reached | 36.36% |
13-January-2016 | Buy Relcap 400 PE @ 5 | 3.5 | 25 | Intraday | Booked at 22 | 340.00% |
12-January-2016 | Buy Reliance 1000 PE @ 7.8 | 5.5 | 11 | Intraday | Booked At 10.5 | 34.62% |
11-January-2016 | Buy LIC 480 PE @ 8.2 | 6 | 11.5/17 | Intraday | Closed at Cost | 0.00% |
08-January-2016 | Buy TatSteel 250 PE @ 7.5 | 5.5 | 10.5/15 | Intraday | Booked at 10.5 | 33.33% |
08-January-2016 | Buy Relcap 400 PE @ 6.5 | 5 | 10 | Intraday | Booked at 8.5 | 30.77% |
07-January-2016 | Buy TataSteel 260 PE @ 9.3 | 6 | 12.5/18 | Intraday | Booked at 16 | 72.04% |
06-January-2016 | Buy Tatamotors 360 PE @ 8 | 6 | 11.5/16 | Intraday | Booked at 10.5 | 31.25% |
05-January-2016 | Buy Lic 460 PE @ 5.5 | 3.5 | 7.5/11 | Intraday | Exit at Cost | 0.00% |
04-January-2016 | Buy Lic 480 PE @ 6.25 | 4 | 8.5/12.5 | BTST | T2 Reached | 100.00% |
WELCOME
Saturday, May 14, 2016
JAN-2016 STOCK OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment