Date | Type of option | Target | SL | Duration | Remark | Profit in 5 lots | % Profit |
01-04-2016 | Buy Nifty 7700PE @ 116 | 135 | 105 | Intraday | Target Price Booked | 7125 | 16 |
04-04-2016 | Buy Nifty 7700CE @ 158 | 180 | 150 | Intraday | Target Price Booked | 8250 | 14 |
05-04-2016 | Buy Nifty 7700PE @ 145 | 168 | 134 | Intraday | Target Price Booked | 8625 | 16 |
07-04-2016 | Buy Nifty 7750PE @ 92 | 105 | 85 | Intraday | Target Price Booked | 4875 | 14 |
11-04-2016 | Buy Nifty 7650CE @ 94 | 120 | 80 | Intraday | Target Price Booked | 9750 | 28 |
12-04-2016 | Buy Nifty 7650PE @ 70 | 92 | 60 | Intraday | SL HITTED | -3750 | -17 |
13-04-2016 | Buy Nifty 7800CE @ 112 | 130 | 104 | Intraday | Target Price Booked | 6750 | 16 |
20-04-2016 | Buy Nifty 7850CE @ 108 | 122 | 95 | Intraday | Target Price Booked | 10125 | 28 |
21-04-2016 | Buy Nifty 7850CE @ 118 | 132 | 110 | Intraday | Target Price Booked | 5250 | 12 |
25-04-2016 | Buy Nifty 7850CE @ 52 | 74 | 40 | Intraday | Target Price Booked | 8250 | 42 |
26-04-2016 | Buy Nifty 7950CE @ 35 | 58 | 20 | Intraday | Target Price Booked | 8625 | 66 |
27-04-2016 | Buy Nifty 7900CE @ 95 | 120 | 80 | Intraday | Exit at Cost | 0 | 0 |
28-04-2016 | Buy Nifty 7950PE @ 72 | 98 | 60 | Intraday | Target Price Booked | 9750 | 36 |
Total | 83625 |
WELCOME
Saturday, May 14, 2016
APRIL-2016 INDEX OPTION PERFORMANCE!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment