DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
29-April-2016 | Buy Reliance 1040 CE @ 11 | 8 | 15/20 | Intraday | Booked arnd 14 | 27.27% |
27-April-2016 | Buy TataMotors 420 CE @ 6 | 4 | 8.5/12 | Intraday | Booked at 7 | 16.67% |
26-April-2016 | Buy Airtel 360 CE @ 5 | 3.5 | 7.5/11 | Intraday | T1 Reached | 50.00% |
25-April-2016 | Buy IciciBank 255 CE @ 3.4 | 2.5 | 6 | Intraday | Closed at Cost | 0.00% |
22-April-2016 | Buy Relcap 400 CE @ 7.5 | 5.5 | 14 | Intraday | Booked at 12 | 60.00% |
21-April-2016 | Buy Relcap 400 CE @ 4.8 | 3 | 7 | Intraday | Booked at 6.5 | 35.42% |
20-April-2016 | Buy Relinfra 590 CE @ 5.9 | 4 | 8 | Intraday | Booked at 7.2 | 22.03% |
18-April-2016 | Buy TataMotors 410 CE @ 7 | 5 | 10 | Intraday | Booked at 8.80 | 25.72% |
13-April-2016 | Buy Tatamotors 410 CE @ 7.5 | 5 | 10 | intraday | T1 Reached | 46.67% |
12-April-2016 | Buy Tatamotors 410 CE @ 4.8 | 3 | 7 | Intraday | Booked at 6.3 | 31.25% |
11-April-2016 | Buy Tatamotors 400 CE @ 4.3 | 3 | 7.5/11 | Intraday | Booked at 7.2 | 67.44% |
08-April-2016 | Buy Reliance 1100 CE @ 5.5 | 3.5 | 11 | Intraday | Booked at 9.5 | 72.72% |
07-April-2016 | Buy TataMotors 400 CE @ 5.5 | 3.5 | 8 | Intraday | T1 Reached | 45.45% |
06-April-2016 | Buy Tatasteel 330 CE @ 9 | 6 | 12 | Intraday | Booked at 15 | 66.67% |
05-April-2016 | Buy ICICIBank 230 PE @ 6 | 4 | 12 | Intraday | Booked at 11 | 83.34% |
04-April-2016 | Buy Reliance 1000 PE @ 11.5 | 8 | 16/23 | Intraday | Booked at 15 | 30.44% |
01-April-2016 | No Service | -- | -- | Intraday | 0 | 0 |
WELCOME
Saturday, May 14, 2016
APRIL-2016 STOCK OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment