DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | GAIN % |
---|---|---|---|---|---|---|
29-February-2016 | Buy Reliance 900 PE @ 11.5 | 7 | 17/24 | Intraday | Booked at 16.5 | 43.47% |
26-February-2016 | No Service | 0 | 0 | Intraday | 0 | 0.00% |
25-February-2016 | Buy Reliance 960 PE @ 10 | 7 | 15/20 | Intraday | Booked at 17.5 | 75.00% |
24-February-2016 | Buy Reliance 940 PE @ 3.2 | 2 | 5.5/9 | Intraday | Booked at 4.8 | 50.00% |
23-February-2016 | Buy Reliance 960 PE @ 9 | 6 | 13/19 | Intraday | T2 Reached | 111.11% |
19-February-2016 | Buy Airtel 320 PE @ 4.2 | 3 | 6.5/9 | Intraday | Closed at Cost | 0.00% |
18-February-2016 | Buy Reliance 940 PE @ 6.5 | 4 | 10 | Intraday | T2 Reached | 130.76% |
18-February-2016 | Buy LIC 400 PE @ 5 | 3 | 8 | Intraday | T1 Reached | 60.00% |
17-February-2016 | Buy Relinfra 380 PE @ 6 | 4 | 8.5/12/ | Intraday | T1 Reached | 41.67% |
16-February-2016 | Buy Relcap 310 PE @ 3.3 | 2 | 5.5/9 | Intraday | T1 Reached | 66.67% |
16-February-2016 | Buy Relinfra 400 PE @ 6 | 4 | 8.5/12.5 | Intraday | T2 Reached | 108.34% |
15-February-2016 | Buy Reliance 900 PE @ 6.5 | 4 | 10 | Intraday | Closed at 5 | -23.07% |
12-February-2016 | Buy LIC 380 PE @ 6.5 | 5 | 10 | Intraday | Booked at 8.5 | 30.77% |
11-February-2016 | Buy TataSteel 230 PE @ 8 | 5 | 16 | Intraday | Booked at 14 | 75.00% |
10-February-2016 | Buy TataSteel 220 PE @ 5 | 3 | 7 | Intraday | T1 Almost Reached | 40.00% |
10-February-2016 | Buy TataMotors 290 PE @ 8 | 6 | 16 | Intraday | Booked at 14 | 75.00% |
09-February-2016 | Buy Relinfra 390 PE @ 6.2 | 4 | 8.5/12 | Intraday | T1 Reached | 37.09% |
09-February-2016 | Buy Reliance 1020 CE @ 7.5 | 5 | 10 | Intraday | Booked at 9.25 | 23.34% |
08-February-2016 | Buy Relcap 330 PE @ 7.4 | 5.5 | 11 | Intraday | Closed at 8.5 | Closed at 8.5 |
08-February-2016 | Buy Reliance 920 PE @ 6 | 4 | 9.5/15 | Intraday | T1 Reached | 58.34% |
05-February-2016 | Buy TataMotors 310 PE @ 6 | 4 | 10 | Intraday | Exit at 5 | -16.67% |
04-February-2016 | Buy Relinfra 410 PE @ 9.5 | 7 | 14/22 | Intraday | T2 Reached | 131.58% |
03-February-2016 | Buy Reliance 940 PE @ 8.5 | 6 | 17 | Intraday | Booked at 13.5 | 58.83% |
02-February-2016 | Buy Reliance 980 PE @ 10 | 7 | 15/20 | Intraday | Booked at 19 | 90.00% |
01-February-2016 | Buy TataMotors 320 PE @ 8 | 6 | 15 | Intraday | Closed at 9 | 12.50% |
01-February-2016 | Buy LIC 470 PE @ 11 | 8 | 15.5/20 | Intraday | T1 Reached | 40.90% |
WELCOME
Saturday, May 14, 2016
FEB-2016 STOCK OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment