DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
29-February-2016 | Buy Nifty 7000 PE @ 144 | 115 | 180/230 | Intraday | Booked at 250 | 106 |
29-February-2016 | Buy Nifty 7000 PE @ 101 | 80 | 150/210 | Intraday | T1 Reached | 49 |
26-February-2016 | No Service | 0 | 0 | Intraday | 0 | 0 |
25-February-2016 | Buy Nifty 7100 PE @ 75 | 55 | 110/200 | Intraday | Booked at 125 | 50 |
24-February-2016 | Buy Nifty 7200 PE @ 115 | 80 | 145/205 | Intraday | Booked at 170 | 55 |
24-February-2016 | Buy Nifty 7200 PE @ 110 | 80 | 150/205 | Intraday | Booked at 185 | 75 |
23-February-2016 | Buy Nifty 7300 PE @ 98 | 75 | 130/200 | Intraday | T2 Reached | 102 |
22-February-2016 | Buy Nifty 7300 PE @ 82 | 60 | 105/155 | Intraday | Closed at 90 | 8 |
19-February-2016 | Buy Nifty 7300 PE @ 133 | 110 | 165/225 | Intraday | Booked at 160 | 27 |
18-February-2016 | Buy Nifty 7300 PE @ 120 | 90 | 160/225 | Intraday | Booked at 185 | 65 |
17-February-2016 | Buy Nifty 7100 PE @ 117 | 99 | 160/220 | Intraday | T1 Reached | 43 |
17-February-2016 | Buy Nifty 7100 PE @ 101 | 75 | 145/205 | Intraday | T1 Reached | 44 |
16-February-2016 | Buy NIfty 7100 PE @ 90 | 60 | 120/170 | BTST | T1 Reached | 30 |
16-February-2016 | Buy Nifty 7300 PE @ 140 | 115 | 180/240 | Intraday | Booked at 260 | 120 |
12-February-2016 | Buy Nifty 7000 PE @ 126 | 101 | 160/210 | Intraday | Booked at 196 | 70 |
12-February-2016 | Buy Nifty 7000 PE @ 114 | 90 | 150/200 | Intraday | Booked at 135 | 21 |
11-February-2016 | Buy Nifty 7200 PE @ 122 | 100 | 160/220 | Intraday | Booked at 262 | 140 |
10-February-2016 | Buy Nifty 7300 PE @ 130 | 105 | 160/200 | Intraday | Booked at 180 | 50 |
09-February-2016 | Buy Nifty 7400 PE @ 150 | 130 | 180/230 | Intraday | T1 Reached | 30 |
09-February-2016 | Buy Nifty 7400 PE @ 147 | 125 | 182/235 | Intraday | Booked at 170 | 23 |
08-February-2016 | Buy Nifty 7500 PE @ 106 | 86 | 136/186 | Intraday | T2 Reached | 80 |
05-February-2016 | Buy Nifty 7500 PE @ 145 | 120 | 185/235 | Intraday | Closed at Cost | 0 |
04-February-2016 | Buy Nifty 7500 PE @ 148 | 120 | 180/230 | Intraday | Booked at 173 | 25 |
04-February-2016 | Buy Nifty 7500 PE @ 140 | 120 | 170/225 | Intraday | Booked at 160 | 20 |
03-February-2016 | Buy Nifty 7400 PE @ 116 | 95 | 150/200 | Intraday | Booked at 135 | 19 |
03-February-2016 | Buy Nifty 7400 PE @ 110 | 90 | 140/185 | Intraday | Booked at 130 | 20 |
02-February-2016 | Buy Nifty 7600 PE @ 134 | 110 | 160/210 | Intraday | T1 Reached | 26 |
02-February-2016 | Buy Nifty 7600 PE @ 120 | 100 | 150/200 | Intraday | T2 Reached | 80 |
01-February-2016 | Buy Nifty 7600 PE @ 125 | 108 | 155/205 | Intraday | Booked at 145 | 20 |
WELCOME
Saturday, May 14, 2016
FEB-2016 NIFTY OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment