DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
29-February-2016 | Sell Lic Fut @ 418 | 424 | 412/404 | Intraday | Booked at 408 | 12000 |
29-February-2016 | Sell TataMotors Fut @ 304.5 | 308 | 300/294 | Intraday | T2 Reached | 31500 |
26-February-2016 | No Service | 0 | 0 | Intraday | 0 | 0 |
25-February-2016 | Sell TataSteel Fut @ 248 | 251 | 245/240 | Intraday | T1 Reached | 12000 |
24-February-2016 | Sell Reliance Fut @ 954 | 964 | 942/922 | Intraday | Closed at 950 | 4000 |
24-February-2016 | Sell Lic Fut @ 411 | 415 | 406/399 | Intraday | T2 Reached | 26400 |
23-February-2016 | Sell Airtel Fut @ 326 | 330 | 320/312 | Intraday | Booked at 317 | 21600 |
23-February-2016 | Sell IciciBank Fut @ 198 | 202 | 194/188 | Intraday | Booked at 191 | 23800 |
22-February-2016 | Sell IciciBank Fut @ 201 | 205 | 197/191 | Intraday | T1 Reached | 13600 |
22-February-2016 | Sell Reliance Fut @ 955 | 965 | 943/928 | Intraday | Closed at 961 | -6000 |
19-February-2016 | Sell Airtel Fut @ 324.5 | 327 | 319/310 | Intraday | Closed at 323.5 | 2400 |
19-February-2016 | Sell Lic Fut @ 412 | 416 | 406/398 | Intraday | Booked at 409 | 6600 |
18-February-2016 | Sell TataSteel Fut @ 255 | 258 | 252/247 | Intraday | T2 Reached | 32000 |
18-February-2016 | Sell JSWSteel Fut @ 1058 | 1068 | 1046/1026 | Intraday | Booked at 1040 | 21600 |
17-February-2016 | Sell TataSteel Fut @ 242 | 245 | 239/234 | Intraday | T1 Reached | 12000 |
17-February-2016 | Sell Lic Fut @ 411 | 415 | 406/399 | Intraday | T1 Reached | 11000 |
16-February-2016 | Sell Lic Fut @ 425 | 429 | 420/411 | Intraday | T2 Reached | 30800 |
16-February-2016 | Sell TataMotors Fut @ 318 | 324 | 313/308 | Intraday | T1 Reached | 15000 |
15-February-2016 | Sell TataSteel Fut @ 235 | 238 | 232/227 | Intraday | T1 Reached | 12000 |
15-February-2016 | Sell Reliance Fut @ 936 | 945 | 925/910 | Intraday | Closed at 941 | -5000 |
12-February-2016 | Sell Lic Fut @ 405 | 410 | 400/392 | Intraday | Booked at 397 | 17600 |
12-February-2016 | Sell TataMotors Fut @ 283.5 | 287 | 279/272 | Intraday | T1 Reached | 13500 |
11-February-2016 | Sell TataSteel Fut @ 233.5 | 237 | 229/223 | Intraday | T2 Reached | 42000 |
11-February-2016 | Sell Reliance Fut @ 967 | 980 | 953/937 | Intraday | T2 Reached | 30000 |
11-February-2016 | Sell Lic Fut @ 425 | 429 | 418/408 | Intraday | T2 Reached | 37400 |
10-February-2016 | Sell Lic Fut @ 423 | 427 | 418/411 | Intraday | T1 Reached | 11000 |
10-February-2016 | Sell TataSteel Fut @ 233.5 | 236 | 230/225 | Intraday | Booked at 228 | 22000 |
10-February-2016 | Sell RelInfra Fut @ 430 | 436 | 424/418 | Intraday | T1 Reached | 15600 |
09-February-2016 | Sell Lic Fut @ 439 | 444 | 434/427 | Intraday | T2 Reached | 26400 |
09-February-2016 | Sell Reliance Fut @ 969 | 976 | 960/945 | Intraday | T1 Reached | 9000 |
09-February-2016 | Sell TataSteel Fut @ 236 | 239 | 233/228 | Intraday | T1 Reached | 12000 |
08-February-2016 | Sell Reliance Fut @ 985 | 992 | 970/955 | Intraday | Booked at 965 | 20000 |
08-February-2016 | Sell Lic Fut @ 450.5 | 456 | 446/440 | Intraday | T1 Reached | 9900 |
08-February-2016 | Sell Relinfra Fut @ 435 | 440 | 431/426 | Intraday | Booked at 432 | 7800 |
05-February-2016 | Sell Relinfra Fut @ 418 | 423 | 412/402 | Intraday | Booked at 414 | 10400 |
05-February-2016 | Sell LIC Fut @ 444 | 448 | 439/430 | Intraday | T1 Reached | 11000 |
04-February-2016 | Sell TataMotors Fut @ 327 | 331 | 323/317 | Intraday | T1 Reached | 12000 |
04-February-2016 | Sell Relinfra Fut @ 442 | 447 | 436/428 | Intraday | T2 Reached | 36400 |
03-February-2016 | Sell TataMotors Fut @ 325 | 329 | 322/317 | Intraday | Booked at 319 | 18000 |
03-February-2016 | Sell Lic Fut @ 447 | 451 | 442/435 | Intraday | Booked at 439 | 17600 |
03-February-2016 | Sell Relinfra Fut @ 437 | 441 | 433/426 | Intraday | T1 Reached | 10400 |
02-February-2016 | Sell TataMotors Fut @ 341 | 345 | 337/331 | Intraday | T2 Reached | 30000 |
02-February-2016 | Sell TataSteel Fut @ 244 | 247 | 240/236 | Intraday | T2 Reached | 32000 |
01-February-2016 | Sell LIC Fut @ 479 | 483 | 475/469 | Intraday | T2 Reached | 22000 |
01-February-2016 | Sell Reliance Fut @ 1036 | 1044 | 1028/1016 | Intraday | Booked at 1030 | 6000 |
01-February-2016 | Sell TataMotors Fut @ 337 | 340 | 334/329 | Intraday | T1 Reached | 9000 |
WELCOME
Sunday, May 15, 2016
FEB-2016 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteSIP Flows
Indian Railways
Sunrise Traders
Symphony Ltd