DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
27-January-2016 | Sell Nifty Fut @ 7440 | 7485 | 7385/7305 | Intraday | Closed at 7420 | 20 |
25-January-2016 | Sell Nifty Fut @ 7480 | 7520 | 7420/7360 | Intraday | T1 Reached | 60 |
22-January-2016 | Buy Nifty Fut @ 7340 | 7305 | 7390/7440 | Intraday | T2 Almost Reached | 95 |
21-January-2016 | Buy Nifty Fut @ 7365 | 7330 | 7425/7500 | Intraday | SL Hit | -35 |
21-January-2016 | Buy Nifty Fut @ 7255 | 7215 | 7310/7400 | Intraday | Booked at 7335 | 80 |
20-January-2016 | Sell Nifty Fut @ 7330 | 7365 | 7280/7230 | Intraday | Booked at 7240 | 90 |
19-January-2016 | Buy Nifty Fut @ 7380 | 7340 | 7420/7500 | Intraday | Booked at 7470 | 90 |
18-January-2016 | Buy Nifty Fut @ 7405 | 7365 | 7450/7525 | Intraday | T1 Reached | 45 |
15-January-2016 | No Service | 0 | 0 | Intraday | 0 | 090 |
14-January-2016 | Buy Nifty Fut @ 7465 | 7425 | 7515/7605 | Intraday | T2 Reached | 140 |
13-January-2016 | Sell Nifty Fut @ 7585 | 7625 | 7525/7440 | Intraday | T2 Reached | 145 |
12-January-2016 | Sell Nifty Fut @ 7585 | 7620 | 7545/7485 | Intraday | Booked at 7505 | 80 |
11-January-2016 | Sell Nifty Fut @ 7540 | 7585 | 7490/7420 | Intraday | Exit at 7570 | -30 |
08-January-2016 | Sell Nifty Fut @ 7635 | 7665 | 7595/7520 | Intraday | T1 Reached | 40 |
07-January-2016 | Sell Nifty Fut @ 7665 | 7700 | 7610/7530 | Intraday | T1 Reached | 85 |
06-January-2016 | Sell Nifty Fut @ 7795 | 7835 | 7740/7660 | Intraday | T1 Reached | 55 |
05-January-2016 | Sell Nifty Fut @ 7830 | 7865 | 7785/7725 | Intraday | T1 Reached | 45 |
04-January-2016 | Sell Nifty Fut @ 7935 | 7965 | 7885/7800 | Intraday | T2 Reached | 135 |
WELCOME
Saturday, May 14, 2016
JAN-2016 PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment