| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
|---|---|---|---|---|---|---|
| 27-May-2016 | Buy Nifty Fut @ 8100 | 8080 | 8150 | Intraday | Tgt Reached | 50 |
| 26-May-2016 | Buy Nifty Fut @ 7960 | 7940 | 8000 | Intraday | Tgt Reached | 40 |
| 25-May-2016 | Buy Nifty Fut @ 7880 | 7860 | 7930 | Intraday | Tgt Reached | 50 |
| 24-May-2016 | Buy Nifty Fut @ 7740 | 7720 | 7780 | Intraday | Booked at 7752 | 12 |
| 23-May-2016 | Buy Nifty Fut @ 7780 | 7760 | 7820 | Intraday | TARGET HIT | 20 |
| 20-May-2016 | SELL Nifty Fut @ 7800 | 7822 | 7760 | Intraday | Booked at 7770 | 30 |
| 19-May-2016 | SELL Nifty Fut @ 7850 | 7870 | 7810 | Intraday | Booked at 7820 | 30 |
| 18-May-2016 | Buy Nifty Fut @ 7825 | 7800 | 7870 | Intraday | Booked at 7860 | 35 |
| 17-May-2016 | SELL Nifty Fut @ 7920 | 7940 | 7880 | Intraday | TARGET HIT | 20 |
| 16-May-2016 | Buy Nifty Fut @ 7810 | 7770 | 7890 | Intraday | Tgt Reached | 80 |
| 13-May-2016 | Buy Nifty Fut 7840 | 7820 | 7880 | Intraday | Tgt reached | 20 |
| 12-May-2016 | Buy Nifty Fut @ 7870 | 7830 | 7925/8000 | Intraday | T1 Reached | 55 |
| 12-May-2016 | SELL Nifty Fut @ 7930 | 7950 | 7880 | Intraday | Booked at 7890 | 40 |
| 11-May-2016 | Buy Nifty Fut @ 7835 | 7800 | 7875/7945 | Intraday | Booked at 7905 | 70 |
| 09-May-2016 | Buy Nifty Fut @ 7805 | 7770 | 7850/7925 | Intraday | Booked at 7905 | 100 |
| 06-May-2016 | Buy Nifty Fut @ 7705 | 7665 | 7765/7835 | Intraday | T1 Reached | 60 |
| 05-May-2016 | Buy Nifty Fut @ 7740 | 7690 | 7785/7865 | Intraday | Booked at 7780 | 40 |
| 04-May-2016 | Buy Nifty Fut @ 7755 | 7705 | 7805/7900 | Intraday | Booked at 7785 | 30 |
| 03-May-2016 | Buy Nifty Fut at 7860 | 7820 | 7900/7980 | Intraday | Booked at 7935 | 75 |
| 02-May-2016 | Buy Nifty Fut @ 7820 | 7780 | 7875/7945 | Intraday | T1 Almost Reached | 55 |
Hey, thanks for the information. your post s are informative and useful.
ReplyDeleteEmerging Markets