| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER LOT |
|---|---|---|---|---|---|---|
| 27-May-2016 | Buy BankNifty Fut @ 17360 | 17280 | 17500 | Intraday | Tgt Reached | 140 |
| 26-May-2016 | Buy BankNifty Fut @ 16990 | 16900 | 17150 | Intraday | Tgt Reached | 160 |
| 25-May-2016 | Buy BankNifty Fut @ 16740 | 16640 | 17000 | Intraday | Tgt Reached | 260 |
| 24-May-2016 | Buy BankNifty Fut @ 16440 | 16340 | 16620 | Intraday | Booked at 16475 | 35 |
| 23-May-2016 | Buy BankNifty Fut @ 16540 | 16440 | 16700 | Intraday | TARGET HIT | 100 |
| 20-May-2016 | Sell BankNifty Fut @ 16575 | 16675 | 16400 | Intraday | Booked at 16480 | 95 |
| 19-May-2016 | Sell BankNifty Fut @ 16690 | 16790 | 16500 | Intraday | Booked at 16570 | 120 |
| 18-May-2016 | Buy BankNifty Fut @ 16650 | 16550 | 16840 | Intraday | Booked at 16775 | 125 |
| 17-May-2016 | Sell BankNifty Fut @ 16880 | 16980 | 16700 | Intraday | Booked at 16815 | 65 |
| 16-May-2016 | Buy BankNifty Fut @ 16580 | 16450 | 16690 | Intraday | Tgt Reached | 110 |
| 13-May-2016 | Buy BankNifty Fut @ 16740 | 16660 | 17150 | Intraday | EXIT AT COST | 0 |
| 12-May-2016 | SELL BankNifty Fut @ 16980 | 17080 | 16830 | Intraday | Tgt Reached | 150 |
| 11-May-2016 | Buy BankNifty Fut @ 16670 | 16550 | 16900 | Intraday | Tgt Reached | 230 |
| 10-May-2016 | Buy BankNifty Fut @ 16710 | 16600 | 16880 | Intraday | Tgt Reached | 170 |
| 09-May-2016 | Buy BankNifty Fut @ 16460 | 16300 | 16700 | Intraday | Tgt Reached | 240 |
| 06-May-2016 | Buy BankNifty Fut @ 16280 | 16150 | 16400 | Intraday | Tgt Reached | 120 |
| 05-May-2016 | Buy BankNifty Fut @ 16360 | 16300 | 16470 | Intraday | Tgt Met | 110 |
| 04-May-2016 | Buy BankNifty Fut @ 16400 | 16250 | 16540 | Intraday | Tgt Met | 140 |
| 03-May-2016 | Buy BankNifty Fut @ 16720 | 16600 | 17100 | Intraday | Booked at 16800 | 80 |
| 02-May-2016 | Buy BankNifty Fut @ 16670 | 16540 | 17100 | Intraday | EXIT AT COST | 0 |
WELCOME
Saturday, May 28, 2016
MAY-2016 BANK NIFTY FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment