DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
29-April-2016 | Buy NIfty Fut @ 7865 | 7835 | 7910/8005 | Intraday | Booked at 7935 | 70 |
27-April-2016 | Buy Nifty Fut @ 7960 | 7920 | 8010/8100 | Intraday | Booked at 7995 | 35 |
26-April-2016 | Buy Nifty Fut @ 7840 | 7800 | 7895/7985 | Intraday | T2 Reached | 145 |
25-April-2016 | Buy Nifty Fut @ 7885 | 7830 | 7940/8010 | Intraday | Closed at 7880 | -5 |
22-April-2016 | Buy Nifty Fut @ 7885 | 7860 | 7940/8000 | Intraday | T1 Reached | 55 |
21-April-2016 | Buy Nifty Fut @ 7950 | 7900 | 8020/8100 | Intraday | Exit at 7925 | -25 |
20-April-2016 | Buy Nifty Fut @ 7925 | 7885 | 7965/8025 | Intraday | Booked at 7955 | 30 |
20-April-2016 | Buy Nifty Fut @ 7900 | 7860 | 7965/8025 | Intraday | Booked at 7940 | 40 |
18-April-2016 | Buy Nifty Fut @ 7855 | 7820 | 7895/7975 | Intraday | Booked at 7925 | 70 |
13-April-2016 | Buy Nifty Fut @ 7820 | 7780 | 7860/7920 | Intraday | Booked at 7890 | 70 |
12-April-2016 | Buy Nifty Fut @ 7700 | 7660 | 7745/7825 | Intraday | Booked at 7730 | 30 |
12-April-2016 | Buy Nifty Fut @ 7690 | 7650 | 7735/7815 | Intraday | T1 Reached | 45 |
11-April-2016 | Buy Nifty Fut @ 7560 | 7505 | 7630/7710 | Intraday | T2 Reached | 150 |
08-April-2016 | Buy Nifty Fut @ 7560 | 7540 | 7615/7700 | Intraday | Booked at 7595 | 35 |
07-April-2016 | Buy Nifty Fut @ 7585 | 7550 | 7640/7710 | Intraday | Booked at 7630 | 45 |
06-April-2016 | Buy Nifty Fut @ 7620 | 7600 | 7670/7720 | Intraday | Booked at 7650 | 30 |
05-April-2016 | Sell Nifty Fut @ 7755 | 7800 | 7705/7620 | Intraday | T2 Reached | 135 |
04-April-2016 | Sell Nifty Fut @ 7790 | 7830 | 7740/7680 | Intraday | T1 Reached | 50 |
01-April-2016 | No Service | -- | -- | Intraday | 0 | 0 |
WELCOME
Saturday, May 14, 2016
APRIL-2016 NIFTY FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteMarket and Economy
Prince Pipes IPO
Titan Company Ltd
Tata Motors Ltd