| DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
|---|---|---|---|---|---|---|
| 29-February-2016 | Sell Nifty Fut @ 7060 | 7100 | 7000/6930 | Intraday | T1 Reached | 60 |
| 26-February-2016 | No Service | 0 | 0 | Intraday | 0 | 0 |
| 25-February-2016 | Sell Nifty Fut @ 7025 | 7065 | 6970/6880 | Intraday | T1 Reached | 55 |
| 24-February-2016 | Sell Nifty Fut @ 7090 | 7150 | 7040/6940 | Intraday | Booked at 7010 | 80 |
| 23-February-2016 | Sell Nifty Fut @ 7210 | 7250 | 7160/7070 | Intraday | Booked at 7100 | 110 |
| 22-February-2016 | Sell Nifty Fut @ 7230 | 7270 | 7185/7095 | Intraday | Closed at 7220 | 10 |
| 19-February-2016 | Sell Nifty Fut @ 7185 | 7225 | 7135/7075 | Intraday | Booked at 7155 | 30 |
| 18-February-2016 | Sell Nifty Fut @ 7215 | 7250 | 7160/7080 | Intraday | Booked at 7135 | 80 |
| 17-February-2016 | Sell Nifty Fut @ 7045 | 7070 | 6980/6910 | Intraday | T1 Reached | 65 |
| 16-February-2016 | Sell Nifty Fut @ 7200 | 7250 | 7140/7050 | Intraday | T2 Reached | 150 |
| 12-February-2016 | Sell Nifty Fut @ 7015 | 7070 | 6975/6900 | Intraday | T1 Reached | 40 |
| 11-February-2016 | Sell Nifty Fut @ 7205 | 7250 | 7150/7070 | Intraday | Booked at 6990 | 215 |
| 10-February-2016 | Sell Nifty Fut @ 7285 | 7325 | 7240/7180 | Intraday | Booked at 7200 | 85 |
| 09-February-2016 | Sell Nifty Fut @ 7350 | 7400 | 7300/7230 | Intraday | Booked at 7315 | 35 |
| 08-February-2016 | Sell Nifty Fut @ 7515 | 7555 | 7465/7380 | Intraday | T2 Reached | 135 |
| 05-February-2016 | Sell Nifty Fut @ 7470 | 7500 | 7400/7320 | Intraday | Closed at Cost | 0 |
| 04-February-2016 | Sell Nifty Fut @ 7455 | 7500 | 7400/7320 | Intraday | Booked at 7410 | 45 |
| 03-February-2016 | Sell Nifty Fut @ 7430 | 7460 | 7380/7300 | Intraday | T1 Reached | 50 |
| 02-February-2016 | Sell Nifty Fut @ 7574 | 7600 | 7540/7470 | Intraday | Booked at 7520 | 54 |
| 01-February-2016 | Sell Nifty Fut @ 7590 | 7630 | 7885/7800 | Intraday | Booked at 7555 | 35 |
WELCOME
Saturday, May 14, 2016
FEB-2016 NIFTY FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment