DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
31-March-2016 | Sell Nifty Fut @ 7760 | 7800 | 7700/7600 | Intraday | Booked at 7720 | 40 |
29-March-2016 | Sell Nifty Fut @ 7640 | 7680 | 7580/7490 | Intraday | Booked at 7600 | 40 |
29-March-2016 | Sell Nifty Fut @ 7660 | 7700 | 7615/7545 | Intraday | T1 Reached | 45 |
28-March-2016 | Sell Nifty Fut @ 7730 | 7775 | 7670/7590 | Intraday | Booked at 7620 | 110 |
23-March-2016 | Sell Nifty Fut @ 7715 | 7755 | 7665/7575 | Intraday | Booked at 7680 | 35 |
22-March-2016 | Sell Nifty Fut @ 7695 | 7735 | 7650/7560 | Intraday | Booked at 7660 | 35 |
21-March-2016 | Sell Nifty Fut @ 7645 | 7685 | 7595/7515 | Intraday | Closed at Cost | 0 |
18-March-2016 | Sell Nifty Fut @ 7565 | 7595 | 7525/7465 | Intraday | Exit at 7575 | -10 |
17-March-2016 | Sell Nifty Fut @ 7580 | 7625 | 7530/7440 | Intraday | Booked at 7490 | 90 |
16-March-2016 | Buy Nifty Fut @ 7465 | 7425 | 7510/7580 | Intraday | Booked at 7535 | 70 |
15-March-2016 | Sell Nifty Fut @ 7525 | 7580 | 7475/7400 | Intraday | T1 Reached | 50 |
14-March-2016 | Sell Nifty Fut @ 7585 | 7625 | 7530/7440 | Intraday | T1 Reached | 55 |
11-March-2016 | Sell Nifty Fut at 7515 | 7555 | 7430/7340 | Intraday | Booked at 7450 | 65 |
10-March-2016 | Sell Nifty Fut at 7530 | 7580 | 7480/7380 | Intraday | Booked at 7440 | 90 |
09-March-2016 | Sell Nifty Fut @ 7430 | 7460 | 7380/7320 | Intraday | SL Hit | -30 |
09-March-2016 | Buy NIfty Fut @ 7470 | 7425 | 7530/7600 | Intraday | T1 Reached | 60 |
08-March-2016 | Sell NIfty Fut @ 7475 | 7525 | 7415/7320 | Intraday | T1 Reached | 60 |
04-March-2016 | Sell Nifty Fut @ 7440 | 7480 | 7395/7305 | Intraday | Booked at 7410 | 30 |
03-March-2016 | Sell Nifty Fut @ 7405 | 7480 | 7330/7200 | Intraday | Booked at 7370 | 35 |
02-March-2016 | Sell Nifty Fut @ 7335 | 7400 | 7280/7180 | Intraday | Booked at 7305 | 30 |
01-March-2016 | Sell NIfty Fut @ 7140 | 7180 | 7075/6985 | Intraday | SL Hit | -40 |
WELCOME
Saturday, May 14, 2016
MARCH-2016 NIFTY FUT PERFORMANCE!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment