DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
29-April-2016 | Buy LIC Fut @ 461 | 456 | 467/473 | Intraday | T1 Reached | 13200 |
29-April-2016 | Buy TataSteel Fut @ 349 | 344 | 354/359 | Intraday | T1 Reached | 20000 |
27-April-2016 | Buy Tatamotors Fut @ 421 | 417 | 425/430 | Intraday | T1 Reached | 12000 |
27-April-2016 | Buy Relcap Fut @ 407 | 403 | 411/417 | Intraday | T1 Reached | 12000 |
26-April-2016 | Buy Relcap Fut @ 406 | 402 | 412/418 | Intraday | T1 Reached | 18000 |
25-April-2016 | Buy Relcap Fut @ 399 | 394 | 404/412 | Intraday | Booked at 403 | 12000 |
23-April-2016 | Buy Airtel Fut @ 357 | 353 | 361/367 | Intraday | Booked at 364 | 16800 |
22-April-2016 | Buy Tatamotors Fut @ 412 | 232 | 417/424 | Intraday | Booked at 420 | 24000 |
21-April-2016 | Buy Tatamotors Fut @ 411 | 406 | 417/423 | Intraday | T1 Reached | 18000 |
20-April-2016 | Buy TataMotors Fut @ 406 | 401 | 411/416 | Intraday | T1 Reached | 15000 |
20-April-2016 | Buy IciciBank Fut @ 236 | 232 | 240/246 | Intraday | T1 Reached | 13600 |
18-April-2016 | Buy Airtel Fut @ 355 | 351 | 360/366 | Intraday | T1 Reached | 12000 |
18-April-2016 | Buy LIC Fut @ 485 | 481 | 491/499 | Intraday | T1 Reached | 13200 |
13-April-2016 | Buy TataMotors Fut @ 403 | 399 | 407/411 | Intraday | T2 Reached | 24000 |
13-April-2016 | Buy LIC Fut @ 483 | 479 | 489/497 | Intraday | T1 Reached | 13200 |
12-April-2016 | Buy Lic Fut @ 480 | 476 | 486/494 | Intraday | Booked at 484 | 8800 |
12-April-2016 | Buy Reliance Fut @ 1049 | 1039 | 1060/1076 | Intraday | Closed at 1053 | 8000 |
11-April-2016 | Buy Reliance Fut @ 1045 | 1033 | 1057/1075 | Intraday | Closed at Cost | 0 |
11-April-2016 | Buy TataSteel Fut @ 322 | 318 | 326/332 | Intraday | T2 Reached | 40000 |
08-April-2016 | Buy Reliance Fut @ 1038 | 1030 | 1050/1068 | Intraday | Booked at 1058 | 20000 |
08-April-2016 | Buy Lic Fut @ 470 | 465 | 475/482 | Intraday | Booked at 479 | 19800 |
07-April-2016 | Buy TataMotors Fut @ 376 | 372 | 380/386 | Intraday | T2 Reached | 30000 |
06-April-2016 | Buy Airtel Fut @ 331.5 | 327 | 336/342 | Intraday | Booked at 338 | 15600 |
06-April-2016 | Buy IciciBank Fut @ 226 | 221 | 231/237 | Intraday | Exit at 225 | -3400 |
05-April-2016 | Sell IciciBank Fut @ 236 | 241 | 231/225 | Intraday | T2 Reached | 37400 |
05-April-2016 | Sell Airtel Fut @ 343.5 | 349 | 338/330 | Intraday | T2 Reached | 32400 |
05-April-2016 | Sell Gail Fut @ 349 | 354 | 344/338 | Intraday | Booked at 340 | 25200 |
04-April-2016 | Sell IciciBank Fut @ 240 | 244 | 236/230 | Intraday | T1 Reached | 13600 |
04-April-2016 | Sell Gail Fut @ 352 | 356 | 348/340 | Intraday | T1 Reached | 11200 |
01-April-2016 | No Service | -- | -- | Intraday | 0 | 0 |
WELCOME
Sunday, May 15, 2016
APRIL-2016 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment