DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | POINTS |
---|---|---|---|---|---|---|
29-April-2016 | Buy Nifty 7900 CE @ 118 | 101 | 150/205 | Intraday | T1 Reached | 32 |
29-April-2016 | Buy Nifty 7900 CE @ 100 | 75 | 130/185 | Intraday | T1 Reached | 30 |
27-April-2016 | Buy Nifty 7900 CE @ 80 | 60 | 110/160 | Intraday | Booked at 101 | 21 |
26-April-2016 | Buy Nifty 7700 CE @ 142 | 115 | 180/245 | Intraday | Booked at 285 | 143 |
25-April-2016 | Buy Nifty 7800 CE @ 100 | 70 | 140/200 | Intraday | Closed at 95 | -5 |
22-April-2016 | Buy NIfty 7800 CE @ 111 | 90 | 150/205 | Intraday | T1 Reached | 39 |
21-April-2016 | Buy Nifty 7900 CE @ 100 | 80 | 130/175 | Intraday | Exit at 90 | -10 |
20-April-2016 | Buy Nifty 7800 CE @ 160 | 130 | 190/250 | Intraday | Booked at 180 | 20 |
20-April-2016 | Buy Nifty 7800 CE @ 140 | 120 | 180/240 | Intraday | Booked at 165 | 25 |
18-April-2016 | Buy Nifty 7800 CE @ 120 | 100 | 160/210 | Intraday | T1 Reached | 40 |
13-April-2016 | Buy Nifty 7700 CE @ 156 | 130 | 195/250 | Intraday | Booked at 215 | 59 |
12-April-2016 | Buy Nifty 7600 CE @ 144 | 120 | 180/230 | Intraday | Booked at 166 | 22 |
12-April-2016 | Buy Nifty 7600 CE @ 139 | 115 | 170/220 | Intraday | T1 Reached | 31 |
11-April-2016 | Buy NIfty 7500 CE @ 130 | 101 | 175/235 | Intraday | T2 Reached | 105 |
08-April-2016 | Buy Nifty 7500 CE @ 136 | 116 | 170/235 | Intraday | Booked at 156 | 20 |
07-April-2016 | Buy Nifty 7600 CE @ 105 | 85 | 145/200 | Intraday | Booked at 125 | 20 |
06-April-2016 | Buy NIfty 7600 CE @ 133 | 111 | 165/205 | Intraday | Booked at 145 | 12 |
05-April-2016 | Buy Nifty 7800 PE @ 148 | 120 | 185/235 | Intraday | T2 Reached | 87 |
04-April-2016 | Buy NIfty 7800 PE @ 135 | 110 | 170/215 | Intraday | Booked at 160 | 25 |
01-April-2016 | No Service | -- | -- | Intraday | 0 | 0 |
WELCOME
Saturday, May 14, 2016
APIRL-2016 NIFTY OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment