DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
28-January-2016 | Sell Lic Fut @ 476 | 480 | 471/466 | Intraday | Booked at 472 | 8800 |
28-January-2016 | Sell TataSteel Fut @ 255 | 258 | 252/248 | Intraday | Booked at 253 | 8000 |
28-January-2016 | Sell TataMotors Fut @ 340 | 345 | 336/331 | Intraday | Booked at 334 | 18000 |
27-January-2016 | Sell Lic Fut @ 479 | 485 | 474/468 | Intraday | T1 Reached | 11000 |
27-January-2016 | Sell Relcap Fut @ 370 | 374 | 367/361 | Intraday | Booked at 367.5 | 7500 |
27-January-2016 | Sell TataMotors Fut @ 337 | 341 | 333/328 | Intraday | Booked at 334 | 9000 |
25-January-2016 | Sell TataMotors Fut @ 342 | 346 | 338/332 | Intraday | T2 Reached | 30000 |
25-January-2016 | Sell Lic Fut @ 489 | 493 | 484/478 | Intraday | Booked at 482 | 15400 |
22-January-2016 | Buy TataSteel Fut @ 238 | 235 | 243/249 | Intraday | T2 Reached | 44000 |
22-January-2016 | Buy LIC Fut @ 472 | 468 | 477/486 | Intraday | T2 Reached | 30800 |
22-January-2016 | Buy TataMotors Fut @ 342 | 338 | 346/352 | Intraday | T1 Reached | 12000 |
21-January-2016 | Buy Lic Fut @ 472 | 468 | 476/482 | Intraday | Booked at 475.5 | 7700 |
21-January-2016 | Sell TataSteel Fut @ 233 | 235 | 230/226 | Intraday | Booked at 231 | 8000 |
20-January-2016 | Sell TataMotors Fut @ 348 | 352 | 344/339 | Intraday | T2 Almost Reached | 27000 |
20-January-2016 | Sell Lic Fut @ 458 | 462 | 453/447 | Intraday | Booked at 451 | 15400 |
19-January-2016 | Buy TataMotors Fut @ 345 | 341 | 349/355 | Intraday | T2 Reached | 30000 |
19-January-2016 | Buy IciciBank Fut @ 226 | 223 | 230/235 | Intraday | T1 Reached | 13600 |
19-January-2016 | Buy Airtel Fut @ 304 | 300 | 310/317 | Intraday | T1 Reached | 14400 |
18-January-2016 | Buy TataMotors Fut @ 338 | 335 | 341/346 | Intraday | T1 Reached | 9000 |
18-January-2016 | Buy LIC Fut @ 470 | 467 | 474/480 | Intraday | Booked at 472.5 | 5500 |
18-January-2016 | Buy TataSteel Fut @ 227 | 223 | 231/239 | Intraday | T2 Reached | 48000 |
15-January-2016 | No Service | 0 | 0 | Intraday | 0 | 0 |
14-January-2016 | Buy Relcap Fut @ 402 | 396 | 407/414 | Intraday | T2 Reached | 36000 |
14-January-2016 | Buy TataMotors Fut @ 351 | 347 | 357/364 | Intraday | T1 Reached | 18000 |
14-January-2016 | Buy Lic Fut @ 483 | 478 | 489/496 | Intraday | T1 Reached | 13200 |
13-January-2016 | Sell RelCap Fut @ 423 | 428 | 418/410 | STBT | T2 Reached | 39000 |
13-January-2016 | Sell Relinfra Fut @ 579.5 | 584 | 572/562 | Intraday | T2 Reached | 45500 |
13-January-2016 | Sell TataSteel Fut @ 251 | 254 | 247/242 | Intraday | T2 Reached | 36000 |
12-January-2016 | Sell Lic Fut @ 497.5 | 501 | 492/485 | Intraday | T1 Reached | 12100 |
12-January-2016 | Sell Tatamotors Fut @ 363 | 367 | 359/353 | Intraday | T2 Reached | 30000 |
12-January-2016 | Sell Reliance Fut @ 1058 | 1067 | 1044/1030 | Intraday | T1 Reached | 14000 |
11-January-2016 | Sell Lic Fut @ 502 | 506 | 496/490 | Intraday | Exit at Cost | 0 |
11-January-2016 | Sell TataSteel Fut @ 247 | 250 | 243/238 | Intraday | SL Hit | -12000 |
08-January-2016 | Sell Relcap Fut @ 428.5 | 432 | 424/417 | Intraday | T1 Reached | 13500 |
08-January-2016 | Sell TataSteel Fut @ 254 | 257 | 251/246 | Intraday | Booked at 249.5 | 18000 |
07-January-2016 | Sell TataMotors Fut @ 353.5 | 358 | 348/340 | Intraday | T2 Reached | 40500 |
07-January-2016 | Sell Relcap Fut @ 444 | 448 | 439/432 | Intraday | Booked at 428 | 48000 |
07-January-2016 | Sell TataSteel Fut @ 261 | 266 | 257/251 | Intraday | T2 Reached | 40000 |
06-January-2016 | Sell TataSteel Fut @ 272 | 275 | 269/264 | Intraday | Booked at 266 | 24000 |
06-January-2016 | Sell Tatamotors Fut @ 373 | 377 | 370/364 | Intraday | Booked arnd 366 | 21000 |
06-January-2016 | Sell Reliance Fut @ 1038 | 1045 | 1028/1010 | Intraday | Booked at 1023 | 15000 |
05-January-2016 | Sell TataSteel Fut @ 263.5 | 266 | 260/255 | Intraday | Booked at 261.5 | 8000 |
05-January-2016 | Sell Relcap Fut @ 452 | 456 | 447/441 | Intraday | Booked at 449 | 9000 |
05-January-2016 | Sell Tatamotors Fut @ 379.5 | 384 | 375/369 | Intraday | T1 Reached | 13500 |
04-January-2016 | Sell Tatamotors Fut at 399 | 403 | 393/381 | Intraday | T2 Reached | 54000 |
04-January-2016 | Sell Reliance Fut @ 1017 | 1025 | 1007/993 | Intraday | T2 Reached | 24000 |
WELCOME
Sunday, May 15, 2016
JAN-2016 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteYes Bank
NPAs Of Banks
SRU Steels Ltd
Salem Erode Investments Ltd