DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 10 LOTS |
---|---|---|---|---|---|---|
24-May-2016 | Buy AUROPHARMA 740 PE @ 6.00 | 4.00 | 20.00 | Intraday | Tgt Reached | 98000 |
23-May-2016 | Buy ITC 340 CE @ 4.00 | 3.00 | 8.00 | Intraday | Tgt Reached | 64000 |
19-May-2016 | Buy DLF 130 PE @ 3.90 | 3.00 | 7 | Intraday | Booked at 5.50 | 80000 |
18-May-2016 | Buy DLF 125 PE @ 3 | 1.80 | 5 | Intraday | Booked at 4.70 | 85000 |
18-May-2016 | Buy Relinfra 520 CE @ 8.5 | 5 | 13 | Intraday | Booked at 11.5 | 39000 |
16-May-2016 | Buy DLF 125 PE @ 4.25 | 2.80 | 6.00 | Intraday | TGT Reached | 87500 |
09-May-2016 | Buy IciciBank 215 CE @ 9.5 | 6 | 16/24 | Given on 5th | Booked at 14 | 76500 |
09-May-2016 | Buy TataMotors 400 CE @ 12 | 7 | 19/27 | Given on 5th | Booked at 17 | 75000 |
03-May-2016 | Buy Tatamotors 420 CE at 13.5 | 8 | 20 | BTST | Booked at 18.5 | 75000 |
WELCOME
Tuesday, May 24, 2016
PREMIUM STOCK OPTION PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment