DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
31-March-2016 | Sell Relcap Fut @ 369 | 374 | 364/358 | Intraday | Booked at 365 | 12000 |
31-March-2016 | Sell TataSteel Fut @ 321 | 325 | 317/313 | Intraday | Booked at 315 | 24000 |
29-March-2016 | Sell Reiance Fut @ 1035 | 1045 | 1020/1000 | Intraday | Closed at Cost | 0 |
29-March-2016 | Sell Infosys Fut @ 1204 | 1214 | 1194/1180 | Intraday | Booked at 1198 | 6000 |
29-March-2016 | Sell Gail Fut @ 354 | 358 | 350/342 | Intraday | Booked at 347 | 19600 |
28-March-2016 | Sell Reliance Fut @ 1029 | 1037 | 1019/1001 | Intraday | T1 Reached | 10000 |
28-March-2016 | Sell IciciBank Fut @ 233 | 237 | 228/220 | Intraday | Booked at 225 | 27200 |
28-March-2016 | Sell Relcap Fut @ 368.5 | 376 | 363/355 | Intraday | Booked at 360 | 25500 |
23-March-2016 | Sell Reliance Fut @ 1041 | 1049 | 1031/1014 | Intraday | Booked at 1024 | 17000 |
23-March-2016 | Sell IciciBank Fut @ 232.5 | 237 | 228/223 | Intraday | Exit at 234 | -5100 |
23-March-2016 | Sell Gail Fut @ 360 | 365 | 356/350 | Intraday | Booked at 357 | 8400 |
23-March-2016 | Sell Infosys Fut @ 1193 | 1204 | 1183/1167 | Intraday | Booked at 1186 | 7000 |
22-March-2016 | Sell IciciBank Fut @ 234 | 237 | 231/225 | Intraday | T1 Reached | 10200 |
22-March-2016 | Sell Infosys Fut @ 1185 | 1193 | 1173/1155 | Intraday | Booked at 1176 | 9000 |
22-March-2016 | Sell AIrtel Fut @ 349.5 | 353 | 345/339 | Intraday | T1 Almost Reached | 10800 |
21-March-2016 | Sell Gail Fut @ 362 | 365 | 358/352 | Intraday | Booked at 359 | 8400 |
21-March-2016 | Sell Reliance Fut @ 1031 | 1037 | 1021/1009 | Intraday | SL Hit | -6000 |
18-March-2016 | Sell Gail Fut @ 357 | 363 | 352/344 | Intraday | Closed at 360 | -8400 |
18-March-2016 | Sell Relinfra Fut @ 505.5 | 510 | 500/492 | Intraday | Booked at 502.5 | 7800 |
18-March-2016 | Sell Relcap Fut @ 364 | 368 | 359/352 | Intraday | SL Hit | -12000 |
17-March-2016 | Buy Lic Fut @ 451 | 447 | 456/463 | Intraday | Booked at 459 | 17600 |
17-March-2016 | Sell Infosys Fut @ 1167 | 1177 | 1157/1145 | Intraday | T1 Reached | 10000 |
16-March-2016 | Buy Reliance Fut @ 1009 | 999 | 1021/1035 | Intraday | Booked at 1018 | 9000 |
15-March-2016 | Sell Reliance Fut @ 1016 | 1024 | 1006/990 | Intraday | Closed at 1012 | 4000 |
15-March-2016 | Sell Gail Fut @ 347 | 352 | 342/335 | Intraday | Booked at 339 | 22400 |
14-March-2016 | Sell Reliance Fut @ 1018 | 1027 | 1008/994 | Intraday | Booked at 1009 | 9000 |
14-March-2016 | Sell Lic Fut @ 464 | 469 | 457/450 | Intraday | T1 Reached | 15400 |
11-March-2016 | Sell Airtel Fut @ 334 | 338 | 330/324 | Intraday | Closed at 332 | 4800 |
11-March-2016 | Sell Reliance Fut @ 1022 | 1032 | 1008/990 | Intraday | T1 Reached | 14000 |
10-March-2016 | Sell Reliance Fut @ 1037 | 1045 | 1025/1005 | Intraday | Booked at 1009 | 28000 |
10-March-2016 | Sell Airtel Fut @ 331 | 336 | 326/319 | Intraday | Booked at 327 | 9600 |
10-March-2016 | Sell Gail Fut @ 346 | 350 | 341/334 | Intraday | T1 Reached | 14000 |
09-March-2016 | Sell Airtel Fut @ 332 | 336 | 327/320 | Intraday | Closed at 330 | 4800 |
09-March-2016 | Buy TataMotors Fut @ 344 | 341 | 350/356 | Intraday | T1 Reached | 18000 |
08-March-2016 | Sell LIC Fut @ 450 | 456 | 444/436 | Intraday | Booked at 447 | 6600 |
08-March-2016 | Sell IciciBank Fut @ 217 | 222 | 211/205 | Intraday | Booked at 213 | 13600 |
04-March-2016 | Sell Airtel Fut @ 322 | 326 | 314/304 | Intraday | SL Hit | -9600 |
03-March-2016 | Sell Reliance Fut @ 1007 | 1017 | 997/983 | Intraday | T1 Almost Reached | 10000 |
02-March-2016 | Sell Airtel Fut @ 320 | 325 | 316/310 | Intraday | T1 Reached | 9600 |
02-March-2016 | Sell TataMotors Fut @ 324.5 | 328 | 321/316 | Intraday | T2 Reached | 25500 |
01-March-2016 | Sell IciciBank Fut @ 197 | 200 | 193/187 | Intraday | SL Hit | -10200 |
WELCOME
Sunday, May 15, 2016
MARCH-2016 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteMonte Carlo
Bharti Airtel
Sandu Pharmaceuticals
Space Incubatrics Technologies