DATE | SCRIPT | SL | T1/T2 | DURATION | REMARK | PROFIT PER 2 LOTS |
---|---|---|---|---|---|---|
12-May-2016 | SELL DABUR Fut @ 293.50 | 296 | 288 | Intraday | Booked at 291 | 10000 |
11-May-2016 | Buy yesBank Fut @ 949 | 940 | 958/972 | Intraday | Booked at 964 | 21000 |
10-May-2016 | Buy YesBank Fut @ 945 | 936 | 955/969 | Intraday | T1 Reached | 14000 |
09-May-2016 | Buy TataSteel Fut @ 334 | 332 | 337/341 | Intraday | Booked at 336.5 | 10000 |
06-May-2016 | Buy Reliance Fut @ 977 | 967 | 988/1004 | Intraday | EXIT AT COST | 0 |
06-May-2016 | Buy Airtel Fut @ 360 | 356 | 365/372 | Intraday | Booked at 364 | 9600 |
05-May-2016 | Buy TataMotors Fut @ 387 | 383 | 391/396 | Intraday | T2 Reached | 27000 |
05-May-2016 | Buy YesBank Fut @ 921 | 913 | 930/942 | Intraday | Booked at 934 | 18200 |
04-May-2016 | Buy ICiciBank Fut @ 218 | 214 | 222/228 | Intraday | T1 Reached | 13600 |
03-May-2016 | Buy TataMotors Fut @ 417 | 412 | 423/430 | Intraday | T1 Reached | 18000 |
03-May-2016 | Buy Relinfra Fut @ 552 | 546 | 558/566 | Intraday | T1 Reached | 15600 |
02-May-2016 | Buy Reliance Fut @ 987 | 980 | 998 | Intraday | Tgt Reached | 11000 |
02-May-2016 | Buy LIC Fut @ 462 | 456 | 467/474 | Intraday | Booked at 466 | 8800 |
WELCOME
Sunday, May 15, 2016
MAY-2016 STOCK FUT PERFORMANCE!!!
Subscribe to:
Post Comments (Atom)
Hey, thanks for the information. your posts are informative and useful.
ReplyDeleteBuy Back Bonds
Stock Market Rewind
Raj Television Network Ltd
Reliance Chemotex Industries Ltd